| Keith W | 30.04.2025 [04:39] | |
| | | | | |
| 16 Laps | 04:14.714 Time | |
| | | | |
| Race info | |
| Result ID | #9675894 | |
| Race type | Event race (2025 SEASON 1 - 1:8 NITRO SPORTSCARS ROUND 6, QUALIFYING) | |
| Track | Tokyo Boss Speed | |
| Class | 1:8 Nitro on-road sportscars | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 6, 00:15.284 | |
| slowest lap | lap 15, 00:17.340 | |
| avg. laptime | 00:15.919 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:15.919 | |
| top speed | 108.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:15.596 | |  |   |  |  | |
| 2 | 00:15.760 | |  |   |  |  | |
| 3 | 00:15.470 | |  |   |  |  | |
| 4 | 00:16.090 | |  |  |   |  | |
| 5 | 00:15.874 | |  |   |  |  | |
| 6 | 00:15.284 | |  |  |  |  | |
| 7 | 00:15.652 | |  |   |  |  | |
| 8 | 00:15.608 | |  |   |  |  | |
| 9 | 00:15.836 | |  |   |  |  | |
| 10 | 00:15.826 | |  |   |  |  | |
| 11 | 00:15.930 | |  |  |  |  | |
| 12 | 00:15.740 | |  |   |  |  | |
| 13 | 00:16.690 | |  |  |   |  | |
| 14 | 00:15.930 | |  |  |  |  | |
| 15 | 00:17.340 | |  |  |  |  | |
| 16 | 00:16.088 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|