| Jimmy F | 20.12.2022 [13:55] | |
| | | | | |
| 14 Laps | 02:02.518 Time | |
| | | | |
| Race info | |
| Result ID | #8673089 | |
| Race type | Time trial | |
| Track | VRC Dirt 1 Oval | |
| Class | 1:8 Electric buggy | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:08.543 | |
| slowest lap | lap 4, 00:08.863 | |
| avg. laptime | 00:08.751 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.751 | |
| top speed | 84.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.766 | |  |  |   |  | |
| 2 | 00:08.543 | |  |  |  |  | |
| 3 | 00:08.751 | |  |  |  |  | |
| 4 | 00:08.863 | |  |  |  |  | |
| 5 | 00:08.855 | |  |  |   |  | |
| 6 | 00:08.731 | |  |  |  |  | |
| 7 | 00:08.731 | |  |  |  |  | |
| 8 | 00:08.858 | |  |  |   |  | |
| 9 | 00:08.757 | |  |  |   |  | |
| 10 | 00:08.745 | |  |  |  |  | |
| 11 | 00:08.772 | |  |  |   |  | |
| 12 | 00:08.737 | |  |  |  |  | |
| 13 | 00:08.634 | |  |   |  |  | |
| 14 | 00:08.775 | |  |  |   |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|