| Jimmy F | 29.08.2021 [13:07] | |
| | | | | |
| 32 Laps | 02:02.150 Time | |
| | | | |
| Race info | |
| Result ID | #8076914 | |
| Race type | Time trial | |
| Track | Orlando Indoor Oval | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 32, 00:03.718 | |
| slowest lap | lap 21, 00:03.906 | |
| avg. laptime | 00:03.817 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:03.817 | |
| top speed | 76.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:03.854 | |  |  |   |  | |
| 2 | 00:03.802 | |  |   |  |  | |
| 3 | 00:03.852 | |  |  |   |  | |
| 4 | 00:03.806 | |  |   |  |  | |
| 5 | 00:03.774 | |  |   |  |  | |
| 6 | 00:03.798 | |  |   |  |  | |
| 7 | 00:03.778 | |  |   |  |  | |
| 8 | 00:03.826 | |  |  |   |  | |
| 9 | 00:03.772 | |  |   |  |  | |
| 10 | 00:03.818 | |  |  |  |  | |
| 11 | 00:03.876 | |  |  |   |  | |
| 12 | 00:03.826 | |  |  |   |  | |
| 13 | 00:03.798 | |  |   |  |  | |
| 14 | 00:03.862 | |  |  |   |  | |
| 15 | 00:03.840 | |  |  |   |  | |
| 16 | 00:03.756 | |  |   |  |  | |
| 17 | 00:03.844 | |  |  |   |  | |
| 18 | 00:03.798 | |  |   |  |  | |
| 19 | 00:03.814 | |  |  |  |  | |
| 20 | 00:03.826 | |  |  |   |  | |
| 21 | 00:03.906 | |  |  |  |  | |
| 22 | 00:03.820 | |  |  |  |  | |
| 23 | 00:03.848 | |  |  |   |  | |
| 24 | 00:03.790 | |  |   |  |  | |
| 25 | 00:03.802 | |  |   |  |  | |
| 26 | 00:03.812 | |  |  |  |  | |
| 27 | 00:03.820 | |  |  |  |  | |
| 28 | 00:03.784 | |  |   |  |  | |
| 29 | 00:03.844 | |  |  |   |  | |
| 30 | 00:03.806 | |  |   |  |  | |
| 31 | 00:03.880 | |  |  |   |  | |
| 32 | 00:03.718 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|