| Marc D | 11.12.2019 [20:16] | |
| | | | | |
| 36 Laps | 10:09.888 Time | |
| | | | |
| Race info | |
| Result ID | #6345251 | |
| Race type | Event race (OstCup Winter Series 19/20 #4, OstCup Winter Series 19/20 #4) | |
| Track | RC Excitement 2 | |
| Class | 1:10 Short Course 4WD 13.5T | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 32, 00:16.465 | |
| slowest lap | lap 26, 00:18.323 | |
| avg. laptime | 00:16.930 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:16.930 | |
| top speed | 43.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.380 | | zero lap (statistics not counted) | |
| 1 | 00:16.791 | |  |   |  |  | |
| 2 | 00:16.829 | |  |   |  |  | |
| 3 | 00:16.763 | |  |   |  |  | |
| 4 | 00:16.763 | |  |   |  |  | |
| 5 | 00:16.608 | |  |   |  |  | |
| 6 | 00:17.217 | |  |  |   |  | |
| 7 | 00:16.552 | |  |   |  |  | |
| 8 | 00:16.754 | |  |   |  |  | |
| 9 | 00:16.783 | |  |   |  |  | |
| 10 | 00:16.886 | |  |   |  |  | |
| 11 | 00:17.082 | |  |  |   |  | |
| 12 | 00:16.992 | |  |  |   |  | |
| 13 | 00:16.971 | |  |  |   |  | |
| 14 | 00:16.643 | |  |   |  |  | |
| 15 | 00:16.629 | |  |   |  |  | |
| 16 | 00:16.517 | |  |   |  |  | |
| 17 | 00:17.066 | |  |  |   |  | |
| 18 | 00:17.008 | |  |  |   |  | |
| 19 | 00:17.066 | |  |  |   |  | |
| 20 | 00:17.123 | |  |  |   |  | |
| 21 | 00:16.831 | |  |   |  |  | |
| 22 | 00:16.623 | |  |   |  |  | |
| 23 | 00:17.714 | |  |  |   |  | |
| 24 | 00:16.617 | |  |   |  |  | |
| 25 | 00:17.106 | |  |  |   |  | |
| 26 | 00:18.323 | |  |  |   |  | |
| 27 | 00:16.729 | |  |   |  |  | |
| 28 | 00:16.660 | |  |   |  |  | |
| 29 | 00:17.185 | |  |  |   |  | |
| 30 | 00:16.557 | |  |   |  |  | |
| 31 | 00:16.615 | |  |   |  |  | |
| 32 | 00:16.465 | |  |  |  |  | |
| 33 | 00:16.729 | |  |   |  |  | |
| 34 | 00:17.163 | |  |  |   |  | |
| 35 | 00:18.020 | |  |  |   |  | |
| 36 | 00:17.128 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|