Rankings are divided into 3 racer classes. Choose which class to show: Club Sport Pro
Filter ranking:       |      |      |  

1:8 nitro buggies spec positions

Ranking is based on top 12 results from recent 16 events
  Pos. Driver Country Total Events Avg.pos.
Gordon S
1st
1. Gordon S AU 906 12 5.8
2. Noah O US 870 12 7.1
3. Mike H US 772 12 11.8
4. Rumsey R US 753 11 4.6
5. Paul T. US 673 12 5.5
6. Wei W CN 656 9 4.7
7. Heinz M AT 650 9 4.9
8. Herman Sudarsono ID 622 9 10.7
9. Jiří G. CZ 516 6 3.5
10. Christophe E FR 513 11 11.5
11. Simon H. GB 511 11 7.4
12. Hikaru Nagara JP 511 9 5.4
13. Thomas S AT 408 8 11.8
14. Fred F FR 269 3 7.0
15. Justin G US 251 5 13.4
16. Seb L. FR 207 3 7.7
17. Alan P US 195 3 8.7
18. Chase B. US 193 4 4.0
19. Alexander R. US 190 4 12.8
20. Guillaume C FR 190 3 10.0
21. Berkan K DE 171 3 4.0
22. Martin W. AT 166 2 5.0
23. Corentin Richard FR 160 2 1.0
24. Kimmo P. FI 158 3 8.3
25. AJ R US 158 2 1.5
26. Raffael S CH 146 4 13.3
27. Daniel R. US 146 1 2.0
28. Virgil L. FR 144 2 5.0
29. Corey T US 141 3 11.3
30. Kyle B. GB 137 2 7.0
31. Carson Y HK 134 1 5.0
32. Giannis P GR 120 4 8.3
33. Ethan S GB 114 2 14.0
34. Mario M. ES 113 2 15.5
35. Alessandro T IT 99 3 10.0
36. Hendrick Westmoreland US 95 2 5.5
37. Francisco F ES 83 3 15.0
38. Logan Mitchell AU 80 1 1.0
39. Epameinondas V. GR 76 1 3.0
40. dolla f. US 75 2 10.5
41. Jürgen T. AT 72 1 5.0
42. Tobias L. SE 68 1 7.0
43. Giampy R. IT 68 1 7.0
44. Jabin C US 68 1 7.0
45. Mark D US 60 1 11.0
46. Alex P RU 59 1 12.0
47. Yuriy Tantsura UA 58 1 13.0
48. Robsl Linder AT 57 1 14.0
49. Olivier M. DE 56 1 15.0
50. Andrea Novati IT 54 2 23.0
Pages: 1 | 2 (Total results: 80)
Translate

Share on Facebook

Share on Twitter