Official event details

2025 SEASON 1 - 1:10 SC TRUCKS 13.5T SPEC ROUND 1status: FINISHED

event logo
Race:from 11.01.2025 [09:00] to 20.01.2025 [08:30]
Class:1:10 Short Course 4WD 13.5T
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:2025 WORLD SERIES SEASON 1 - 1:10 SC TRUCKS 13.5T
Rankings:  1:10 electric short course 13.5T Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 11.01.2025 [09:00] to 15.01.2025 [08:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 15.01.2025 [09:00] to 20.01.2025 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Carter SAU  Pro  3 (3)  12  06:21.923  00:31.82610.0   more..
2Berkan KDE  Pro  1 (1)  12  06:22.831  00:31.9029.98   more..
3Chase Boyd WhipsUS  Pro  2 (2)  12  06:26.046  00:32.1709.89   more..
4Tobias L.SE  Pro  1 (1)  11  06:03.400  00:33.0369.63   more..
5Rumsey RUS  Pro  2 (2)  11  06:06.745  00:33.3409.55   more..
6Kyle B.GB  Pro  4 (2)  11  06:08.306  00:33.4829.51   more..
7Mickey SUS  Pro  1 (1)  11  06:08.511  00:33.5019.50   more..
8Mike HoweUS  Pro  4 (2)  11  06:09.820  00:33.6209.47   more..
9Simon H.GB  Pro  3 (1)  11  06:11.432  00:33.7669.43   more..
10Philippe GCH  Pro  10 (4)  11  06:12.860  00:33.8969.39   more..
11Benedek CHU  Pro  4 (3)  11  06:14.260  00:34.0239.35   more..
12Andrea NovatiIT  Pro  2 (1)  11  06:14.365  00:34.0339.35   more..
13Jayden E.AU  Pro  2 (2)  11  06:14.512  00:34.0469.35   more..
14Noah OUS  Pro  2 (2)  11  06:14.534  00:34.0489.35   more..
15Jordan N.US  Pro  1 (1)  11  06:14.700  00:34.0639.34   more..
16Justin GUS  Pro  1 (1)  11  06:15.738  00:34.1589.32   more..
17Gordon SAU  Pro  3 (3)  11  06:16.988  00:34.2719.29   more..
18Ethan SGB  Pro  10 (2)  11  06:20.386  00:34.5809.20   more..
19Josef AAT  Sport  1 (1)  11  06:20.898  00:34.6279.19   more..
20Trevor K.US  Pro  1 (1)  11  06:21.426  00:34.6759.18   more..
21Jeff RFR  Sport  3 (3)  11  06:25.197  00:35.0179.09   more..
22Jonathan H.CA  Sport  2 (2)  11  06:25.934  00:35.0849.07   more..
23Gary S.US  Pro  1 (1)  11  06:26.154  00:35.1049.07   more..
24Mason MUS  Sport  2 (2)  11  06:26.478  00:35.1349.06   more..
25快乐 老CN  Pro  7 (3)  11  06:26.557  00:35.1419.06   more..
26Zachary AUS  Pro  4 (3)  11  06:27.034  00:35.1849.05   more..
27kody c.US  Club  1 (1)  11  06:30.463  00:35.4968.97   more..
28Travis M.US  Club  1 (1)  11  06:31.029  00:35.5488.95   more..
29Nicholas DUS  Sport  1 (1)  11  06:32.420  00:35.6748.92   more..
30Tyler GUS  Sport  1 (1)  10  06:00.380  00:36.0388.83   more..
31Sébastien FFR  Club  1 (1)  10  06:02.760  00:36.2768.77   more..
32Kevin G.BE  Club  10 (8)  10  06:02.885  00:36.2888.77   more..
33Mike HUS  Pro  1 (1)  10  06:08.283  00:36.8288.64   more..
34Jan F.BE  Pro  5 (2)  10  06:08.840  00:36.8848.63   more..
35Dana TinnelUS  Pro  3 (1)  10  06:09.257  00:36.9258.62   more..
36Robbie LUS  Sport  1 (1)  10  06:09.423  00:36.9428.62   more..
37Zak H.US  Sport  1 (1)  10  06:10.569  00:37.0568.59   more..
38Mantas Č.LT  Sport  1 (1)  10  06:13.140  00:37.3148.53   more..
39Keith G.GB  Sport  2 (2)  10  06:13.926  00:37.3928.51   more..
40Devin PUS  Sport  1 (1)  10  06:14.215  00:37.4218.51   more..
41Hunter P.US  Sport  10 (2)  10  06:16.663  00:37.6668.45   more..
42Mike BCA  Sport  1 (1)  10  06:17.006  00:37.7008.44   more..
43Aldo H.US  Club  10 (8)  10  06:22.048  00:38.2048.33   more..
44Mitchos b.US  Club  7 (5)  10  06:22.192  00:38.2198.33   more..
45Ray F.US  Sport  1 (1)  10  06:24.731  00:38.4738.27   more..
46Peter E.CA  Sport  1 (1)  10  06:29.726  00:38.9728.17   more..
47Nick F.GB  Club  1 (1)  10  06:32.600  00:39.2608.11   more..
48Jeremy SUS  Sport  1 (1)  10  06:38.031  00:39.8038.00   more..
49Khan F.US  Sport  2 (1)  10  06:39.160  00:39.9167.97   more..
50John MUS  Club  10 (10)  10  06:44.169  00:40.4167.87   more..
51Isaiah KUS  Sport  1 (1)  9  06:09.423  00:41.0477.75   more..
52Dominick T.US  Sport  1 (1)  9  06:12.309  00:41.3677.69   more..
53Marc VBE  Sport  1 (1)  9  06:13.809  00:41.5347.66   more..
54盛平 羅.TW  Sport  2 (1)  9  06:13.838  00:41.5377.66   more..
55Tim GUS  Sport  6 (6)  9  06:15.449  00:41.7167.63   more..
56Mark TUS  Sport  2 (2)  9  06:17.906  00:41.9897.58   more..
57Christoph AAT  Club  1 (1)  9  06:30.217  00:43.3577.34   more..
58Robin R.CH  Sport  1 (1)  8  06:24.194  00:48.0246.63   more..
 
Translate

Share on Facebook

Share on Twitter