Official event details

2024/2 MID WEEK SPRINT SERIES - 1:8 NITRO GT3 R.17status: FINISHED

event logo
Race:from 22.10.2024 [00:00] to 24.10.2024 [23:30]
Class:1:8 Nitro GT3
Track:Heemstede 1
Direction:  Official O
Series:2024/2 MID WEEK SPRINT SERIES - 1:8 NITRO GT3
Rankings:  1:8 nitro GT3, OVERALL NITRO ONROAD
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 22.10.2024 [00:00] to 22.10.2024 [23:30]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 23.10.2024 [00:00] to 23.10.2024 [23:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

MAIN FINAL

Dates: from 24.10.2024 [00:00] to 24.10.2024 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ingo GrafAT  Pro  1 (1)  17  04:03.306  00:14.31210.0   more..
2Andrew B.AU  Pro  2 (2)  17  04:10.388  00:14.7289.72   more..
3Andrea NovatiIT  Pro  3 (2)  17  04:10.468  00:14.7339.71   more..
4Dirk JDE  Sport  3 (2)  17  04:11.316  00:14.7839.68   more..
5Milan P.CZ  Pro  1 (1)  16  04:00.570  00:15.0359.52   more..
6Günther R.AT  Pro  2 (2)  16  04:04.236  00:15.2649.38   more..
7Falk EDE  Sport  1 (1)  16  04:04.828  00:15.3019.35   more..
8Jose AES  Pro  3 (2)  16  04:05.764  00:15.3609.32   more..
9Michal Č.CZ  Sport  3 (3)  16  04:06.062  00:15.3789.31   more..
10Virgil L.FR  Club  3 (3)  16  04:13.780  00:15.8619.02   more..
11Anthony JUS  Sport  1 (1)  16  04:14.620  00:15.9138.99   more..
12Gary S.US  Pro  1 (1)  15  04:03.582  00:16.2388.81   more..
13Nico SDE  Sport  1 (1)  15  04:09.594  00:16.6398.60   more..
14Sébastien FFR  Sport  1 (1)  15  04:16.138  00:17.0758.38   more..
15Thomas SAT  Club  3 (3)  14  04:03.852  00:17.4188.22   more..
16David V.CZ  Sport  1 (1)  14  04:07.636  00:17.6888.09   more..
17Marcio PatrocinioBR  Sport  2 (2)  13  04:12.640  00:19.4337.36   more..
18Johan LNL  Club  1 (1)  7  04:08.554  00:35.5074.03   more..
 
Translate

Share on Facebook

Share on Twitter