Official event details

2024/2 MID WEEK SPRINT SERIES - 1:8 NITRO GT3 R.13status: FINISHED

event logo
Race:from 24.09.2024 [00:00] to 26.09.2024 [23:30]
Class:1:8 Nitro GT3
Track:Messina
Direction:  Official O
Series:2024/2 MID WEEK SPRINT SERIES - 1:8 NITRO GT3
Rankings:  1:8 nitro GT3, OVERALL NITRO ONROAD
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 24.09.2024 [00:00] to 24.09.2024 [23:30]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 25.09.2024 [00:00] to 25.09.2024 [23:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

MAIN FINAL

Dates: from 26.09.2024 [00:00] to 26.09.2024 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ingo GrafAT  Pro  3 (3)  17  04:08.622  00:14.62410.0   more..
2Andrew B.AU  Pro  2 (2)  17  04:11.576  00:14.7989.88   more..
3Winfred A.AN  Pro  1 (1)  17  04:13.378  00:14.9049.81   more..
4Jason GUS  Pro  3 (3)  16  04:00.476  00:15.0299.73   more..
5Andrea NovatiIT  Pro  3 (3)  16  04:01.134  00:15.0709.70   more..
6Milan P.CZ  Pro  1 (1)  16  04:01.820  00:15.1139.68   more..
7Dirk JDE  Sport  1 (1)  16  04:04.984  00:15.3119.55   more..
8Jose AES  Pro  3 (3)  16  04:06.930  00:15.4339.48   more..
9Falk EDE  Sport  1 (1)  16  04:12.250  00:15.7659.28   more..
10Dani N.ES  Pro  3 (2)  16  04:13.816  00:15.8639.22   more..
11Clinton C.AU  Club  1 (1)  15  04:00.568  00:16.0379.12   more..
12Gary S.US  Pro  1 (1)  15  04:02.238  00:16.1499.06   more..
13Mitsugu IJP  Sport  3 (3)  15  04:02.418  00:16.1619.05   more..
14Luis GES  Club  1 (1)  15  04:07.858  00:16.5238.85   more..
15Alan PUS  Sport  3 (3)  15  04:09.868  00:16.6578.78   more..
16David V.CZ  Sport  1 (1)  15  04:11.520  00:16.7688.72   more..
17Vegard D.NO  Club  3 (3)  14  04:00.776  00:17.1988.50   more..
18Alessandro A.IT  Club  1 (1)  14  04:16.590  00:18.3277.98   more..
19Adam S.US  Club  2 (1)  13  04:06.418  00:18.9557.72   more..
20Frans BCA  Sport  1 (1)  11  04:07.240  00:22.4766.51   more..
 
Translate

Share on Facebook

Share on Twitter