Official event details

2024 SEASON 2 1:8 NITRO GT3 SPEC ROUND 5status: FINISHED

event logo
Race:from 05.10.2024 [09:30] to 14.10.2024 [09:00]
Class:1:8 Nitro GT3 Spec
Track:Halifax
Direction:  Official O
Series:2024 SEASON 2 - 1:8 NITRO GT3 SPEC
Rankings:  1:8 nitro GT3 Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 05.10.2024 [09:30] to 09.10.2024 [09:00]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - National level

MAIN FINAL

Dates: from 09.10.2024 [09:30] to 14.10.2024 [09:00]
Duration: race: 15min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ingo GrafAT  Pro  1 (1)  15  04:00.558  00:16.03710.0   more..
2Andrew B.AU  Pro  1 (1)  15  04:02.868  00:16.1919.91   more..
3Winfred A.AN  Pro  1 (1)  15  04:03.150  00:16.2109.89   more..
4Tony CFR  Sport  5 (3)  15  04:05.748  00:16.3839.79   more..
5Andrea NovatiIT  Pro  3 (3)  15  04:05.952  00:16.3969.78   more..
6Dirk JDE  Pro  2 (2)  15  04:06.702  00:16.4469.75   more..
7Alexander GNO  Club  2 (2)  15  04:07.818  00:16.5219.71   more..
8Jose AES  Pro  2 (2)  15  04:08.130  00:16.5429.69   more..
9Torsten ADE  Sport  1 (1)  15  04:09.460  00:16.6309.64   more..
10DAVE M.GB  Club  6 (4)  15  04:12.828  00:16.8559.51   more..
11Anthony JUS  Sport  2 (2)  15  04:12.860  00:16.8579.51   more..
12快乐 老CN  Pro  1 (1)  15  04:13.512  00:16.9009.49   more..
13Falk EDE  Sport  1 (1)  15  04:15.760  00:17.0509.41   more..
14zach p.US  Sport  6 (5)  15  04:16.074  00:17.0719.39   more..
15Nutty FoxGB  Sport  4 (3)  15  04:17.810  00:17.1879.33   more..
16Justin GUS  Sport  1 (1)  14  04:05.316  00:17.5229.15   more..
17David V.CZ  Sport  1 (1)  14  04:17.572  00:18.3988.72   more..
18Paulo MPT  Sport  1 (1)  14  04:20.322  00:18.5948.62   more..
19Joseph V.US  Club  1 (1)  13  04:02.224  00:18.6328.61   more..
20Sébastien FFR  Sport  1 (1)  13  04:07.264  00:19.0208.43   more..
21Mitsugu IJP  Club  1 (1)  13  04:08.778  00:19.1368.38   more..
22Gary S.US  Pro  1 (1)  13  04:13.324  00:19.4868.23   more..
23Christoph AAT  Club  1 (1)  13  04:16.876  00:19.7598.12   more..
24Johann JAT  Club  1 (1)  12  04:03.524  00:20.2937.90   more..
25Thomas B.AT  Club  1 (1)  12  04:17.468  00:21.4557.47   more..
 
Translate

Share on Facebook

Share on Twitter