Official event details

1:8 NITRO TRUCK SPEC WEEKLY OVAL COURSEstatus: FINISHED

event logo
Race:from 20.12.2024 [22:00] to 27.12.2024 [21:00]
Class:1:8 Nitro NASCAR Truck Spec
Track:VRC Super Speedway Oval Course
Direction:  Official O
Series:not selected
Rankings:  1:8 nitro NASCAR trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 20.12.2024 [22:00] to 27.12.2024 [21:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  5 (4)  49  05:02.842  00:06.18010.0   more..
2Nutty FGB  Pro  3 (2)  49  05:04.626  00:06.2169.94   more..
3Milan P.CZ  Pro  5 (4)  47  05:00.086  00:06.3849.68   more..
4Ervin MHU  Pro  6 (3)  47  05:05.910  00:06.5089.50   more..
5Coby RAU  Pro  3 (3)  46  05:03.208  00:06.5919.38   more..
6Sergio J.ES  Pro  1 (1)  46  05:03.282  00:06.5939.37   more..
7Angelo CalciIT  Sport  21 (18)  45  05:01.976  00:06.7109.21   more..
8Trevor K.US  Club  1 (1)  45  05:05.816  00:06.7959.10   more..
9Mickey SUS  Club  2 (2)  45  05:06.454  00:06.8109.08   more..
10Mitsugu IJP  Sport  1 (1)  44  05:00.074  00:06.8199.06   more..
11Steve G.US  Club  2 (2)  44  05:03.820  00:06.9058.95   more..
12Hunter LCA  Club  2 (2)  44  05:05.468  00:06.9428.90   more..
13Wayne Earl GuevaraCA  Pro  3 (2)  43  05:03.060  00:07.0478.77   more..
14Fulvio CapelliIT  Club  2 (2)  43  05:03.882  00:07.0678.75   more..
15Tomas M.CZ  Sport  1 (1)  43  05:04.490  00:07.0818.73   more..
16Christoph AAT  Club  1 (1)  43  05:05.798  00:07.1118.69   more..
17Randall S.US  Club  3 (2)  43  05:06.596  00:07.1308.67   more..
18Scott BGB  Club  3 (2)  43  05:27.404  00:07.6148.12   more..
19Lucas OUS  Sport  2 (1)  42  05:01.100  00:07.1698.62   more..
20盛平 羅.TW  Club  1 (1)  42  05:03.002  00:07.2148.57   more..
21Oger G.DE  Club  1 (1)  42  05:05.956  00:07.2848.48   more..
22Chris O.US  Club  4 (4)  40  05:03.976  00:07.5998.13   more..
23Andrew S.GB  Club  2 (2)  38  05:02.028  00:07.9487.78   more..
24Henrique V.BR  Sport  1 (1)  37  05:06.804  00:08.2927.45   more..
25brighten lTW  Club  2 (2)  35  05:07.046  00:08.7727.05   more..
 
Translate

Share on Facebook

Share on Twitter