Official event details

MID WEEK SPRINT SERIES 1:8 NITRO BUGGIES R.5status: FINISHED

event logo
Race:from 21.02.2023 [00:00] to 23.02.2023 [23:30]
Class:1:8 Electric buggy
Track:Psycho Nitro Blast 1
Direction:  Official O
Series:2023/1 MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES
Rankings:  1:8 electric buggy modified, OVERALL OFFROAD COMBINED
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 21.02.2023 [00:00] to 21.02.2023 [23:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 22.02.2023 [00:00] to 22.02.2023 [23:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - International level

MAIN FINAL

Dates: from 23.02.2023 [00:00] to 23.02.2023 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Antoine RFR  Pro  3 (3)  8  05:19.748  00:39.96810.0   more..
2Marcus KDK  Sport  3 (3)  8  05:20.683  00:40.0859.97   more..
3Luke SZW  Pro  1 (1)  8  05:26.611  00:40.8269.79   more..
4Christophe EFR  Pro  2 (2)  8  05:33.335  00:41.6669.59   more..
5Alex R.SE  Club  3 (3)  8  05:34.129  00:41.7669.57   more..
6Bryan B.US  Pro  1 (1)  8  05:34.889  00:41.8619.55   more..
7Paweł CPL  Pro  3 (2)  8  05:37.600  00:42.2009.47   more..
8Markus ADE  Pro  2 (1)  8  05:38.369  00:42.2969.45   more..
9Zachary AUS  Sport  3 (2)  8  05:39.326  00:42.4159.42   more..
10Tyrone E.US  Sport  2 (2)  8  05:40.500  00:42.5629.39   more..
11Stöpsel SDE  Pro  1 (1)  8  05:41.254  00:42.6569.37   more..
12Alessandro TIT  Pro  3 (3)  7  05:00.560  00:42.9379.31   more..
13Joe F.US  Sport  2 (1)  7  05:01.560  00:43.0809.28   more..
14Don HUS  Sport  2 (2)  7  05:01.777  00:43.1119.27   more..
15Stanislav PCZ  Sport  3 (3)  7  05:04.737  00:43.5339.18   more..
16Hikaru NagaraJP  Pro  3 (1)  7  05:05.243  00:43.6069.17   more..
17Iñaki SES  Pro  3 (1)  7  05:07.726  00:43.9609.09   more..
18Rumsey RUS  Pro  1 (1)  7  05:08.375  00:44.0539.07   more..
19Sébastien FFR  Club  3 (3)  7  05:09.626  00:44.2329.04   more..
20Andrea RIT  Pro  2 (1)  7  05:13.197  00:44.7428.93   more..
21Alexander R.US  Sport  3 (3)  7  05:14.511  00:44.9308.90   more..
22Brad HeifnerUS  Sport  3 (3)  7  05:16.978  00:45.2828.83   more..
23Sergio P.ES  Club  1 (1)  7  05:20.169  00:45.7388.74   more..
24Kevin S.CA  Sport  3 (3)  7  05:20.497  00:45.7858.73   more..
25Casey KUS  Sport  2 (2)  7  05:21.675  00:45.9538.70   more..
26Sam Z.IT  Club  2 (2)  7  05:24.220  00:46.3178.63   more..
27Gary S.US  Pro  1 (1)  7  05:25.254  00:46.4648.60   more..
28Erwin FAT  Sport  1 (1)  7  05:27.205  00:46.7438.55   more..
29Francesco CIT  Sport  3 (3)  7  05:28.048  00:46.8648.53   more..
30Donald SUS  Sport  2 (1)  7  05:32.474  00:47.4968.42   more..
31Jason D.US  Club  3 (3)  7  05:32.831  00:47.5478.41   more..
32Aidan RidgewayUS  Pro  3 (3)  7  05:36.663  00:48.0948.31   more..
33Sebastian S.DE  Club  1 (1)  7  05:38.191  00:48.3138.27   more..
34David Alexandre P.PT  Club  1 (1)  7  05:43.746  00:49.1068.14   more..
35Carl L.SE  Club  1 (1)  7  05:47.654  00:49.6648.05   more..
36Andreas WDE  Club  3 (1)  7  05:54.728  00:50.6757.89   more..
37Anika H.DE  Club  3 (3)  6  05:02.786  00:50.4647.92   more..
38Bryan A.US  Club  3 (3)  6  05:03.969  00:50.6617.89   more..
39R B.US  Club  3 (3)  6  05:07.674  00:51.2797.79   more..
40Maichol T.IT  Club  1 (1)  6  05:10.397  00:51.7327.73   more..
41Stef B.FR  Club  3 (2)  6  05:12.017  00:52.0027.69   more..
42Antonio PPT  Sport  1 (1)  6  05:34.745  00:55.7907.16   more..
43Gaston M.ES  Club  3 (3)  6  06:02.803  01:00.4676.61   more..
44Eddie B.US  Club  2 (2)  5  05:12.125  01:02.4256.40   more..
 
Translate

Share on Facebook

Share on Twitter