Official event details

MID WEEK SPRINT SERIES 1:8 NITRO BUGGIES R.1status: FINISHED

event logo
Race:from 24.01.2023 [00:00] to 26.01.2023 [23:30]
Class:1:8 Electric buggy
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:2023/1 MID WEEK SPRINT SERIES 1:8 ELECTRIC BUGGIES
Rankings:  1:8 electric buggy modified, OVERALL OFFROAD COMBINED
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 24.01.2023 [00:00] to 24.01.2023 [23:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 3, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - International level

SEMI FINAL

Dates: from 25.01.2023 [00:00] to 25.01.2023 [23:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 50, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

MAIN FINAL

Dates: from 26.01.2023 [00:00] to 26.01.2023 [23:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 20, tries: 1, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Billy C.US  Pro  2 (1)  10  05:01.823  00:30.18210.0   more..
2Wiktor SAT  Pro  3 (1)  10  05:07.660  00:30.7669.81   more..
3Emanuel RDE  Pro  2 (2)  10  05:09.617  00:30.9619.75   more..
4Markus ADE  Pro  1 (1)  10  05:09.851  00:30.9859.74   more..
5Paweł CPL  Pro  2 (2)  10  05:11.360  00:31.1369.69   more..
6Zachary AUS  Sport  3 (3)  10  05:11.748  00:31.1749.68   more..
7Rumsey RUS  Pro  1 (1)  10  05:11.771  00:31.1779.68   more..
8Alessandro TIT  Pro  3 (3)  10  05:15.002  00:31.5009.58   more..
9Stöpsel SDE  Pro  1 (1)  10  05:19.565  00:31.9569.44   more..
10Matthias SteiningerAT  Pro  3 (2)  10  05:23.549  00:32.3549.33   more..
11Riccardo M.IT  Pro  2 (1)  10  05:24.109  00:32.4109.31   more..
12Heinz MAT  Pro  3 (3)  10  05:24.957  00:32.4959.29   more..
13Herman SudarsonoID  Sport  3 (1)  10  05:25.986  00:32.5989.26   more..
14Christophe EFR  Pro  3 (2)  10  05:26.297  00:32.6299.25   more..
15Billy G.GB  Sport  3 (2)  10  05:27.203  00:32.7209.22   more..
16Sébastien FFR  Club  1 (1)  10  05:28.797  00:32.8799.18   more..
17Stephen HAU  Club  3 (3)  10  05:30.037  00:33.0039.15   more..
18Donald SUS  Sport  2 (2)  10  05:30.623  00:33.0629.13   more..
19Brad HeifnerUS  Sport  3 (3)  10  05:34.434  00:33.4439.02   more..
20Albert N.AT  Club  3 (3)  9  05:02.886  00:33.6548.97   more..
21Francesco CIT  Sport  2 (2)  9  05:03.454  00:33.7178.95   more..
22Michal PPL  Sport  2 (2)  9  05:05.197  00:33.9108.90   more..
23Casey KUS  Sport  3 (3)  9  05:05.942  00:33.9938.88   more..
24Stanislav PCZ  Sport  3 (2)  9  05:06.554  00:34.0618.86   more..
25Martin L.CA  Sport  3 (1)  9  05:07.063  00:34.1188.85   more..
26Paolo GiorgettiIT  Sport  3 (3)  9  05:09.917  00:34.4358.77   more..
27Jordan M.CA  Club  3 (2)  9  05:11.052  00:34.5618.73   more..
28Brad TUS  Club  3 (2)  9  05:11.331  00:34.5928.73   more..
29Gary S.US  Pro  1 (1)  9  05:20.629  00:35.6258.47   more..
30David Alexandre P.PT  Club  1 (1)  9  05:21.566  00:35.7298.45   more..
31Peter E.CA  Club  3 (3)  9  05:24.962  00:36.1068.36   more..
32Jose C.ES  Club  1 (1)  9  05:26.192  00:36.2438.33   more..
33Mark H.AU  Club  1 (1)  9  05:28.051  00:36.4508.28   more..
34Stef B.FR  Club  3 (2)  9  05:33.432  00:37.0488.15   more..
35Barry A.SG  Sport  3 (1)  9  05:35.925  00:37.3258.09   more..
36Olivier C.FR  Club  3 (3)  8  05:00.886  00:37.6108.03   more..
37Cameron T.US  Club  3 (3)  8  05:05.591  00:38.1987.90   more..
38Eric PUS  Club  3 (3)  8  05:19.277  00:39.9097.56   more..
39Corentin CantegrelFR  Club  1 (1)  8  05:27.455  00:40.9317.37   more..
40Ville P.FI  Club  2 (2)  8  05:31.497  00:41.4377.28   more..
41Emmanuel S.BE  Club  3 (3)  7  05:04.126  00:43.4466.95   more..
42Michael M.US  Club  2 (2)  7  05:13.415  00:44.7736.74   more..
43Antonio PPT  Sport  1 (1)  7  05:24.863  00:46.4096.50   more..
44Zac M.US  Sport  1 (1)  6  05:22.920  00:53.8205.61   more..
 
Translate

Share on Facebook

Share on Twitter