Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKS status: FINISHED

event logo
Race:from 06.05.2024 [10:00] to 20.05.2024 [09:30]
Class:1:10 Short Course 4WD
Track:Rhein-Main
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 06.05.2024 [10:00] to 15.05.2024 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 15.05.2024 [10:00] to 20.05.2024 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Balint R.HU  Pro  3 (2)  15  08:24.923  00:33.66110.0   more..
2Guillaume CFR  Pro  5 (3)  14  08:09.225  00:34.9449.63   more..
3Jason RCA  Pro  2 (2)  14  08:11.035  00:35.0739.60   more..
4Christophe EFR  Pro  4 (1)  14  08:12.917  00:35.2089.56   more..
5James HGB  Pro  5 (2)  14  08:15.717  00:35.4089.51   more..
6Rumsey RUS  Pro  1 (1)  14  08:16.546  00:35.4679.49   more..
7Noah OUS  Pro  1 (1)  14  08:17.631  00:35.5459.47   more..
8Philip RDE  Pro  1 (1)  14  08:20.154  00:35.7259.42   more..
9Simon H.GB  Pro  1 (1)  14  08:24.280  00:36.0209.35   more..
10Chris T.US  Pro  4 (3)  14  08:26.449  00:36.1749.31   more..
11Vitezslav XCZ  Sport  9 (4)  14  08:29.060  00:36.3619.26   more..
12Herman SudarsonoID  Pro  2 (2)  14  08:29.228  00:36.3739.25   more..
13Jimm KorinisGR  Sport  10 (3)  14  08:30.049  00:36.4329.24   more..
14Adam R.US  Sport  11 (9)  14  08:31.315  00:36.5229.22   more..
15Anthony DFR  Sport  4 (3)  14  08:32.757  00:36.6259.19   more..
16Benedek CHU  Sport  1 (1)  14  08:34.118  00:36.7229.17   more..
17Josef AAT  Sport  3 (2)  13  08:00.777  00:36.9829.10   more..
18Jordan N.US  Sport  10 (10)  13  08:01.474  00:37.0369.09   more..
19Sébastien FFR  Sport  1 (1)  13  08:03.817  00:37.2169.04   more..
20Jérôme GFR  Sport  4 (3)  13  08:05.151  00:37.3199.02   more..
21Jonathan H.CA  Sport  3 (2)  13  08:06.563  00:37.4278.99   more..
22Luis GES  Sport  4 (2)  13  08:07.197  00:37.4768.98   more..
23Roger T.GB  Sport  2 (2)  13  08:09.100  00:37.6238.95   more..
24Rodo P.ES  Sport  1 (1)  13  08:09.663  00:37.6668.94   more..
25Brad TUS  Pro  4 (1)  13  08:10.172  00:37.7058.93   more..
26Marc CoonUS  Sport  1 (1)  13  08:11.197  00:37.7848.91   more..
27Michael S.NL  Club  3 (2)  13  08:13.495  00:37.9618.87   more..
28Joonas S.FI  Sport  5 (2)  13  08:15.980  00:38.1528.82   more..
29Greg A.US  Sport  3 (3)  13  08:24.434  00:38.8028.68   more..
30Stef B.FR  Sport  1 (1)  13  08:25.483  00:38.8838.66   more..
31Mason MUS  Sport  1 (1)  13  08:26.660  00:38.9738.64   more..
32Peter E.CA  Sport  1 (1)  13  08:27.725  00:39.0558.62   more..
33Gary S.US  Pro  1 (1)  13  08:31.480  00:39.3448.56   more..
34Zack M.US  Sport  1 (1)  13  08:32.245  00:39.4038.54   more..
35Paul M.US  Club  1 (1)  13  08:36.677  00:39.7448.47   more..
36Jean SCA  Sport  1 (1)  12  08:01.742  00:40.1458.38   more..
37Josh TUS  Club  3 (3)  12  08:02.620  00:40.2188.37   more..
38Joe M.US  Club  31 (13)  12  08:07.066  00:40.5888.29   more..
39mark m.US  Club  1 (1)  12  08:08.657  00:40.7218.27   more..
40Sylvain LCA  Club  1 (1)  12  08:09.731  00:40.8108.25   more..
41Danny M.US  Sport  17 (11)  12  08:10.077  00:40.8398.24   more..
42Janis Z.LV  Sport  2 (1)  12  08:11.280  00:40.9408.22   more..
43Breton T.FR  Club  4 (1)  12  08:14.275  00:41.1898.17   more..
44Jeremy S.US  Sport  1 (1)  12  08:16.920  00:41.4108.13   more..
45Michael HBE  Sport  1 (1)  12  08:19.066  00:41.5888.09   more..
46Alexandr K.RU  Sport  1 (1)  12  08:26.751  00:42.2297.97   more..
47Andrea V.IT  Club  1 (1)  12  08:27.214  00:42.2677.96   more..
48Grant A.US  Club  5 (3)  12  08:33.152  00:42.7627.87   more..
49Christoph AAT  Club  1 (1)  12  08:36.951  00:43.0797.81   more..
50Jonathan S.US  Club  5 (4)  12  08:39.592  00:43.2997.77   more..
51Randass FUS  Club  5 (3)  12  08:42.186  00:43.5157.74   more..
52Eli M.US  Club  3 (3)  11  08:03.014  00:43.9107.67   more..
53David PDE  Club  1 (1)  11  08:12.254  00:44.7507.52   more..
54Kenton B.US  Club  1 (1)  11  08:12.360  00:44.7607.52   more..
55Alfredo E colonPR  Sport  2 (2)  11  08:14.738  00:44.9767.48   more..
56Manu F.ES  Club  1 (1)  11  08:17.503  00:45.2277.44   more..
57Nick BUS  Club  7 (6)  11  08:23.989  00:45.8177.35   more..
58Joel Lopez ReyesDO  Club  2 (2)  11  08:26.503  00:46.0457.31   more..
59Kyle LUS  Club  5 (2)  9  08:28.342  00:56.4825.96   more..
60Mark P.US  Club  1 (1)  8  08:40.960  01:05.1205.17   more..
 
Translate

Share on Facebook

Share on Twitter