Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 23.10.2023 [10:00] to 06.11.2023 [08:30]
Class:1:10 Short Course 4WD
Track:Psycho Nitro Blast 1
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 23.10.2023 [10:00] to 01.11.2023 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 01.11.2023 [09:00] to 06.11.2023 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Benjamin H.US  Pro  3 (3)  12  08:18.217  00:41.51810.0   more..
2Dean VUS  Pro  8 (5)  12  08:26.246  00:42.1879.84   more..
3Balint R.HU  Pro  5 (1)  12  08:29.438  00:42.4539.78   more..
4Jason RCA  Pro  3 (1)  12  08:34.452  00:42.8719.68   more..
5James HGB  Pro  19 (2)  12  08:38.320  00:43.1939.61   more..
6Christophe EFR  Pro  1 (1)  12  08:39.483  00:43.2909.59   more..
7Herman SudarsonoID  Pro  8 (3)  12  08:41.945  00:43.4959.55   more..
8Andrew BeauchampUS  Pro  2 (1)  11  08:02.074  00:43.8249.47   more..
9Noah OUS  Pro  2 (2)  11  08:04.160  00:44.0149.43   more..
10Rumsey RUS  Pro  1 (1)  11  08:05.152  00:44.1049.41   more..
11Zack D.US  Sport  7 (6)  11  08:08.134  00:44.3759.36   more..
12Chris T.US  Sport  48 (4)  11  08:12.252  00:44.7509.28   more..
13Ronny FransozaNL  Pro  2 (2)  11  08:12.611  00:44.7829.27   more..
14VinylSolutions V.US  Sport  26 (14)  11  08:13.149  00:44.8319.26   more..
15Jordan MarleyUS  Sport  3 (2)  11  08:13.345  00:44.8499.26   more..
16Brad TUS  Sport  12 (4)  11  08:17.131  00:45.1939.19   more..
17Logan TNZ  Pro  3 (1)  11  08:17.571  00:45.2339.18   more..
18Justin GUS  Sport  1 (1)  11  08:18.565  00:45.3249.16   more..
19jan s.ES  Club  3 (3)  11  08:20.783  00:45.5259.12   more..
20Josef AAT  Sport  2 (1)  11  08:21.298  00:45.5729.11   more..
21Alexandre MuellerUS  Club  3 (3)  11  08:22.120  00:45.6479.10   more..
22JEAN-PAUL C.FR  Sport  21 (11)  11  08:22.232  00:45.6579.09   more..
23Jacek W.PL  Sport  17 (9)  11  08:23.597  00:45.7819.07   more..
24Bill A.US  Sport  8 (4)  11  08:23.609  00:45.7829.07   more..
25Alexander R.US  Pro  3 (3)  11  08:23.771  00:45.7979.07   more..
26Alejandro UmbríaES  Pro  1 (1)  11  08:24.226  00:45.8389.06   more..
27Marc CoonUS  Sport  1 (1)  11  08:25.291  00:45.9359.04   more..
28Sven ZNL  Pro  2 (2)  11  08:28.406  00:46.2188.98   more..
29TOSHIYUKI T.JP  Pro  19 (2)  11  08:30.660  00:46.4238.94   more..
30Corey TUS  Pro  4 (1)  11  08:30.769  00:46.4338.94   more..
31Christian HAT  Sport  2 (2)  11  08:31.331  00:46.4848.93   more..
32Kostiantyn K.UA  Club  2 (2)  11  08:31.502  00:46.5008.93   more..
33Sébastien FFR  Club  3 (2)  11  08:32.966  00:46.6338.90   more..
34Jacek JPL  Sport  2 (1)  11  08:36.672  00:46.9708.84   more..
35cj m.US  Sport  4 (1)  11  08:37.834  00:47.0758.82   more..
36Anthony DFR  Sport  10 (5)  11  08:41.303  00:47.3918.76   more..
37Conner WendtAS  Sport  3 (2)  10  08:00.408  00:48.0408.64   more..
38bassand cFR  Club  1 (1)  10  08:01.703  00:48.1708.62   more..
39Peter E.CA  Sport  1 (1)  10  08:05.100  00:48.5108.56   more..
40Erwin FAT  Sport  1 (1)  10  08:07.314  00:48.7318.52   more..
41Gary S.US  Pro  1 (1)  10  08:08.363  00:48.8368.50   more..
42Shawn B.US  Club  22 (8)  10  08:12.000  00:49.2008.44   more..
43Anthony D.AU  Club  6 (6)  10  08:12.392  00:49.2398.43   more..
44Guillermo M.SV  Club  1 (1)  10  08:12.834  00:49.2838.42   more..
45Malcolm SAT  Club  10 (7)  10  08:15.460  00:49.5468.38   more..
46Claude JCH  Club  4 (4)  10  08:17.208  00:49.7208.35   more..
47Grzegorz PPL  Sport  6 (3)  10  08:17.982  00:49.7988.34   more..
48Brandon KUS  Club  9 (8)  10  08:21.591  00:50.1598.28   more..
49Stef B.FR  Sport  4 (2)  10  08:22.837  00:50.2838.26   more..
50Xiaochun K.CN  Club  2 (2)  10  08:27.043  00:50.7048.19   more..
51Olivier C.FR  Sport  3 (3)  10  08:32.811  00:51.2818.10   more..
52zach p.US  Club  2 (2)  10  08:44.582  00:52.4587.91   more..
53Adam S.GB  Club  2 (2)  9  08:01.431  00:53.4927.76   more..
54Madylin CoopriderUS  Club  1 (1)  9  08:04.048  00:53.7837.72   more..
55Alexandr K.RU  Sport  4 (3)  9  08:09.525  00:54.3917.63   more..
56William HUS  Club  2 (2)  9  08:10.417  00:54.4907.62   more..
57Frederick C.US  Club  3 (3)  9  08:17.760  00:55.3067.51   more..
58Uwe RDE  Club  1 (1)  9  08:21.894  00:55.7667.45   more..
59Eli M.US  Club  2 (2)  9  08:32.197  00:56.9107.30   more..
60Benjamin HUS  Club  1 (1)  9  08:36.683  00:57.4097.23   more..
61Jörg BDE  Sport  1 (1)  9  08:46.051  00:58.4507.10   more..
62Ben H.US  Club  1 (1)  8  08:09.474  01:01.1846.79   more..
63Nicolas F.CH  Club  3 (1)  8  08:17.543  01:02.1926.68   more..
64Callum P.GB  Club  2 (2)  8  08:38.325  01:04.7906.41   more..
65Gary G.AU  Club  1 (1)  8  09:10.125  01:08.7656.04   more..
66PIERLUC M.CA  Club  2 (2)  7  08:39.146  01:14.1635.60   more..
 
Translate

Share on Facebook

Share on Twitter