Official event details

2022 SEASON 2 1:8 NITRO GT3 SPEC ROUND 4status: FINISHED

event logo
Race:from 17.09.2022 [09:00] to 26.09.2022 [08:30]
Class:1:8 Nitro GT3 Spec
Track:Tokyo SPL 1
Direction:  Official O
Series:2022 SEASON 2 - 1:8 NITRO GT3 SPEC
Rankings:  1:8 nitro GT3 Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 17.09.2022 [09:00] to 21.09.2022 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 21.09.2022 [09:00] to 26.09.2022 [08:30]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ingo GAT  Pro  5 (4)  17  05:07.772  00:18.10410.0   more..
2Stephen HAU  Pro  2 (2)  17  05:08.432  00:18.1439.98   more..
3Jason GUS  Pro  6 (3)  17  05:13.006  00:18.4129.83   more..
4Winfred A.AN  Pro  3 (2)  17  05:13.058  00:18.4159.83   more..
5Andrea NovatiIT  Pro  6 (6)  17  05:17.138  00:18.6559.70   more..
6Andrew B.AU  Pro  2 (2)  16  05:02.118  00:18.8829.59   more..
7Dimitris M.GR  Club  6 (5)  16  05:02.798  00:18.9249.57   more..
8Torsten ADE  Pro  4 (4)  16  05:05.198  00:19.0749.49   more..
9Rumsey RUS  Pro  1 (1)  16  05:09.532  00:19.3459.36   more..
10Christos KGR  Sport  6 (6)  16  05:13.512  00:19.5949.24   more..
11Jose AES  Pro  1 (1)  16  05:15.096  00:19.6939.19   more..
12Danny MBE  Club  1 (1)  16  05:15.758  00:19.7349.17   more..
13Kevin SUS  Sport  6 (4)  15  05:05.206  00:20.3478.90   more..
14快乐 老CN  Sport  3 (1)  15  05:11.220  00:20.7488.73   more..
15Gary S.US  Pro  1 (1)  15  05:19.482  00:21.2988.50   more..
16LARRY B.US  Club  5 (3)  14  05:03.720  00:21.6948.35   more..
17Roland T.DE  Club  2 (2)  14  05:04.520  00:21.7518.32   more..
18David V.CZ  Sport  1 (1)  14  05:11.332  00:22.2388.14   more..
19Jennifer VFR  Club  3 (3)  14  05:12.862  00:22.3478.10   more..
20Andrew GGB  Club  1 (1)  14  05:15.342  00:22.5248.04   more..
21Mario MCA  Club  1 (1)  13  05:17.594  00:24.4307.41   more..
22Marcio PatrocinioBR  Club  5 (3)  13  05:19.624  00:24.5867.36   more..
23Scotty ZUS  Club  1 (1)  12  05:20.196  00:26.6836.78   more..
24Ryan K.CA  Club  1 (1)  11  05:09.302  00:28.1186.44   more..
 
Translate

Share on Facebook

Share on Twitter