Official event details

2022 SEASON 2 1:10 SHORT COURSE TRUCKS ROUND 1status: FINISHED

event logo
Race:from 23.07.2022 [09:00] to 01.08.2022 [08:30]
Class:1:10 Short Course 4WD
Track:Silver Dollar 1 AMain
Direction:  Official O
Series:2022 SEASON 2 - 1:10 SHORT COURSE TRUCKS
Rankings:  1:10 electric short course, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 23.07.2022 [09:00] to 27.07.2022 [08:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 27.07.2022 [09:00] to 01.08.2022 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Tobias L.SE  Pro  9 (6)  12  06:29.785  00:32.48210.0   more..
2Paweł CPL  Pro  4 (4)  12  06:30.052  00:32.5049.99   more..
3Arturas S.LT  Pro  1 (1)  12  06:30.943  00:32.5789.97   more..
4Stanislav PCZ  Pro  8 (7)  12  06:30.986  00:32.5829.97   more..
5Stöpsel SDE  Pro  1 (1)  11  06:00.220  00:32.7479.92   more..
6Stefan SCH  Pro  7 (3)  11  06:02.406  00:32.9469.86   more..
7emilio i.AR  Pro  7 (6)  11  06:03.100  00:33.0099.84   more..
8Gordon SAU  Pro  7 (4)  11  06:03.998  00:33.0909.82   more..
9Rumsey RUS  Pro  4 (2)  11  06:04.460  00:33.1329.80   more..
10Noah OUS  Pro  1 (1)  11  06:15.280  00:34.1169.52   more..
11Zachary AUS  Pro  1 (1)  11  06:15.294  00:34.1179.52   more..
12Milan P.CZ  Pro  6 (5)  11  06:16.483  00:34.2259.49   more..
13James HGB  Pro  10 (1)  11  06:17.189  00:34.2899.47   more..
14Donald SUS  Sport  7 (4)  11  06:17.874  00:34.3529.46   more..
15Josef AAT  Sport  1 (1)  11  06:22.314  00:34.7559.35   more..
16Frank HDE  Sport  1 (1)  11  06:25.443  00:35.0409.27   more..
17Virgil L.FR  Sport  4 (4)  11  06:28.343  00:35.3039.20   more..
18Aaron SUS  Sport  6 (3)  11  06:31.597  00:35.5999.12   more..
19Andrea NovatiIT  Pro  1 (1)  11  06:32.637  00:35.6949.10   more..
20Herman SudarsonoID  Sport  7 (1)  10  06:00.585  00:36.0589.01   more..
21Erwin FAT  Sport  2 (2)  10  06:00.863  00:36.0869.00   more..
22Gary S.US  Pro  2 (2)  10  06:05.768  00:36.5768.88   more..
23Sébastien FFR  Club  1 (1)  10  06:06.032  00:36.6038.87   more..
24Michael B.GB  Club  1 (1)  10  06:12.415  00:37.2418.72   more..
25Ruven K.DE  Club  1 (1)  10  06:14.668  00:37.4668.67   more..
26Marlon O.US  Sport  9 (9)  10  06:15.917  00:37.5918.64   more..
27michael ZappaGB  Sport  1 (1)  10  06:26.654  00:38.6658.40   more..
28Robert DUS  Sport  3 (2)  10  06:28.351  00:38.8358.36   more..
29Mantas M.LT  Sport  4 (3)  10  06:29.242  00:38.9248.35   more..
30Brian S.US  Club  1 (1)  10  06:30.700  00:39.0708.31   more..
31Gaspard M.FR  Club  4 (4)  10  06:32.829  00:39.2828.27   more..
32Marvin W.DE  Club  1 (1)  10  06:36.995  00:39.6998.18   more..
33Vitezslav XCZ  Sport  3 (1)  10  06:37.294  00:39.7298.18   more..
34Jean SCA  Sport  1 (1)  10  06:41.603  00:40.1608.09   more..
35Joe CUS  Sport  1 (1)  9  06:00.920  00:40.1028.10   more..
36Bill H.US  Sport  1 (1)  9  06:09.540  00:41.0607.91   more..
37Satoshi T.JP  Club  1 (1)  9  06:19.660  00:42.1847.70   more..
38Ryan PAU  Club  1 (1)  9  06:23.380  00:42.5977.63   more..
39Nate E.US  Club  4 (3)  9  06:26.894  00:42.9887.56   more..
40Ahmad Ridzwan Z.MY  Sport  1 (1)  9  06:37.883  00:44.2097.35   more..
41Ryan K.CA  Club  1 (1)  8  06:05.589  00:45.6987.11   more..
42Kypon KFR  Club  1 (1)  8  06:19.874  00:47.4846.84   more..
43Uwe RDE  Club  1 (1)  8  06:34.034  00:49.2546.59   more..
 
Translate

Share on Facebook

Share on Twitter