Official event details

1:8 RALLY-X WEEKLY AT X1 TRACK REVERSEDstatus: FINISHED

event logo
Race:from 13.11.2022 [09:00] to 20.11.2022 [08:30]
Class:1:8 Rally X Spec
Track:VRC Rally-X 1
Direction:  Reverse R
Series:not selected
Rankings:  1:8 electric RallyX Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 13.11.2022 [09:00] to 20.11.2022 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  3 (1)  11  05:03.120  00:27.55610.0   more..
2Stöpsel SDE  Pro  1 (1)  11  05:07.480  00:27.9529.86   more..
3Andrea NovatiIT  Pro  3 (2)  11  05:12.268  00:28.3889.71   more..
4Rumsey RUS  Pro  1 (1)  11  05:20.548  00:29.1409.46   more..
5Toshi I.JP  Pro  7 (3)  11  05:21.560  00:29.2329.43   more..
6Guillaume CFR  Sport  2 (2)  11  05:26.674  00:29.6979.28   more..
7Douglas HobbsUS  Pro  1 (1)  11  05:31.548  00:30.1409.14   more..
8Gary S.US  Pro  1 (1)  10  05:06.443  00:30.6448.99   more..
9Noah OUS  Sport  1 (1)  10  05:07.274  00:30.7278.97   more..
10Jan CCZ  Sport  12 (6)  10  05:08.060  00:30.8068.95   more..
11Justin HUS  Club  5 (3)  10  05:10.625  00:31.0628.87   more..
12Panagiotis MGR  Club  6 (4)  10  05:16.120  00:31.6128.72   more..
13Erwin FAT  Club  1 (1)  10  05:17.280  00:31.7288.69   more..
14Wayne Earl GuevaraCA  Club  1 (1)  9  05:03.420  00:33.7138.17   more..
15Peter E.CA  Sport  1 (1)  9  05:15.943  00:35.1047.85   more..
16Paul GilbertGB  Club  2 (1)  9  05:22.545  00:35.8387.69   more..
17Bryan B.US  Club  1 (1)  9  05:24.960  00:36.1067.63   more..
18David Alexandre P.PT  Club  1 (1)  8  05:02.405  00:37.8007.29   more..
19Mathis K.DE  Club  2 (2)  8  05:06.355  00:38.2947.20   more..
20Stef B.FR  Club  2 (2)  8  05:20.886  00:40.1106.87   more..
21Jérémy D.FR  Sport  4 (1)  8  05:21.337  00:40.1676.86   more..
22Daniel PDE  Club  4 (1)  8  05:24.766  00:40.5956.79   more..
23Paolo B.IT  Club  3 (1)  7  05:00.200  00:42.8856.43   more..
24Edward FUS  Club  1 (1)  7  05:13.018  00:44.7166.16   more..
25Dylan C.US  Club  1 (1)  7  05:28.877  00:46.9825.87   more..
26Kouji T.JP  Club  2 (1)  7  05:34.580  00:47.7975.77   more..
27Vinnie V.US  Club  1 (1)  7  05:49.485  00:49.9265.52   more..
28Sébastien FFR  Club  1 (1)  2  05:03.028  02:31.5141.82   more..
 
Translate

Share on Facebook

Share on Twitter