Official event details

1:8 RALLY-X WEEKLY AT X1 TRACK REVERSEDstatus: FINISHED

event logo
Race:from 07.08.2022 [10:00] to 14.08.2022 [09:30]
Class:1:8 Rally X Spec
Track:VRC Rally-X 1
Direction:  Reverse R
Series:not selected
Rankings:  1:8 electric RallyX Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 07.08.2022 [10:00] to 14.08.2022 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  9 (1)  11  05:00.663  00:27.33310.0   more..
2Stöpsel SDE  Pro  2 (2)  11  05:09.572  00:28.1429.71   more..
3Andrea NovatiIT  Pro  4 (2)  11  05:23.874  00:29.4439.28   more..
4Gary S.US  Pro  1 (1)  10  05:08.034  00:30.8038.87   more..
5Sébastien FFR  Club  2 (1)  10  05:08.057  00:30.8058.87   more..
6Rumsey RUS  Pro  1 (1)  10  05:10.666  00:31.0668.80   more..
7Vitor FPT  Pro  1 (1)  10  05:13.657  00:31.3658.71   more..
8Gary K.US  Club  1 (1)  10  05:19.517  00:31.9518.55   more..
9Ryszard KarońPL  Sport  11 (8)  10  05:21.183  00:32.1188.51   more..
10Jaroslaw BasakPL  Sport  8 (2)  10  05:21.314  00:32.1318.51   more..
11Adam N.US  Club  8 (7)  10  05:22.308  00:32.2308.48   more..
12Erwin FAT  Club  2 (2)  10  05:28.946  00:32.8948.31   more..
13Ryan PAU  Club  2 (2)  9  05:04.932  00:33.8818.07   more..
14Gilberto Federal F.BR  Club  3 (1)  9  05:05.749  00:33.9728.05   more..
15Peter E.CA  Sport  1 (1)  9  05:08.994  00:34.3327.96   more..
16Andreas S.GR  Club  2 (2)  9  05:10.200  00:34.4667.93   more..
17Wayne Earl GuevaraCA  Club  1 (1)  9  05:21.666  00:35.7407.65   more..
18Grillot S.FR  Club  1 (1)  8  05:02.549  00:37.8187.23   more..
19Cody WCA  Club  2 (2)  8  05:06.395  00:38.2997.14   more..
20Alan F.FR  Club  15 (2)  8  05:12.143  00:39.0177.01   more..
21Christian H.DE  Club  1 (1)  7  05:04.657  00:43.5226.28   more..
22EDDIE G.GB  Club  1 (1)  7  05:21.117  00:45.8735.96   more..
23Craig W.GB  Club  3 (2)  7  05:26.254  00:46.6075.86   more..
24Kouji T.JP  Club  1 (1)  6  05:27.400  00:54.5665.01   more..
25Wesley B.AU  Club  1 (1)  5  05:20.828  01:04.1654.26   more..
26Jake W.GB  Club  1 (1)  3  04:22.691  01:27.5633.12   more..
 
Translate

Share on Facebook

Share on Twitter