Official event details

1:8 RALLY-X WEEKLY AT X1 TRACKstatus: FINISHED

event logo
Race:from 09.10.2022 [11:00] to 16.10.2022 [10:30]
Class:1:8 Rally X Spec
Track:VRC Rally-X 1
Direction:  Official O
Series:not selected
Rankings:  1:8 electric RallyX Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 09.10.2022 [11:00] to 16.10.2022 [10:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  4 (2)  12  05:26.546  00:27.21210.0   more..
2Stöpsel SDE  Pro  4 (2)  11  05:07.631  00:27.9669.73   more..
3Rumsey RUS  Pro  1 (1)  11  05:17.054  00:28.8239.44   more..
4Mohd Zuhaili HMY  Sport  8 (8)  11  05:18.237  00:28.9309.41   more..
5Alec L.PH  Sport  4 (1)  11  05:19.685  00:29.0629.36   more..
6Andrea NovatiIT  Pro  1 (1)  11  05:26.534  00:29.6849.17   more..
7Toshi I.JP  Pro  5 (1)  11  05:29.748  00:29.9779.08   more..
8Sébastien FFR  Club  1 (1)  10  05:09.954  00:30.9958.78   more..
9Michal Č.CZ  Club  7 (7)  10  05:10.126  00:31.0128.77   more..
10Dan B.US  Pro  2 (1)  10  05:15.229  00:31.5228.63   more..
11Jan CCZ  Sport  23 (10)  10  05:17.143  00:31.7148.58   more..
12Erwin FAT  Club  1 (1)  10  05:29.745  00:32.9748.25   more..
13Logan C.US  Club  1 (1)  9  05:06.143  00:34.0158.00   more..
14Nuraga DID  Sport  1 (1)  9  05:36.468  00:37.3857.28   more..
15Stratton PCA  Club  2 (2)  8  05:11.511  00:38.9386.99   more..
16Wyatt V.US  Club  1 (1)  8  05:13.240  00:39.1556.95   more..
17Edward FUS  Club  2 (2)  7  05:00.300  00:42.9006.34   more..
18Kouji T.JP  Club  1 (1)  7  05:06.140  00:43.7346.22   more..
19Stef B.FR  Club  2 (2)  6  05:37.317  00:56.2194.84   more..
20KAZUHIRO TJP  Club  1 (1)  6  05:44.823  00:57.4704.74   more..
21Lamar F.US  Club  1 (1)  5  05:12.552  01:02.5104.35   more..
22Wayne Earl GuevaraCA  Club  1 (1)  4  02:55.202  00:43.8006.21   more..
 
Translate

Share on Facebook

Share on Twitter