Official event details

SHORT COURSE WEEKLY MIKES 1status: FINISHED

event logo
Race:from 23.12.2022 [23:00] to 01.01.2023 [22:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Official O
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 23.12.2022 [23:00] to 01.01.2023 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Antoine RFR  Pro  1 (1)  18  05:15.949  00:17.55210.0   more..
2Mike HoweUS  Pro  3 (3)  17  05:00.846  00:17.6969.92   more..
3Mujib RahmanID  Pro  3 (1)  17  05:04.886  00:17.9349.79   more..
4Andrea NovatiIT  Pro  6 (2)  17  05:08.186  00:18.1289.68   more..
5Stöpsel SDE  Pro  1 (1)  17  05:08.646  00:18.1559.67   more..
6Brannon BUS  Pro  50 (9)  17  05:09.209  00:18.1889.65   more..
7Andrea DIT  Pro  8 (7)  17  05:10.912  00:18.2889.60   more..
8Christophe EFR  Pro  6 (2)  17  05:14.631  00:18.5079.48   more..
9Frank HDE  Pro  1 (1)  17  05:17.491  00:18.6759.40   more..
10Brad TUS  Club  7 (3)  17  05:17.914  00:18.7009.39   more..
11Kees VNL  Pro  5 (3)  17  05:18.125  00:18.7139.38   more..
12Steve HGB  Pro  14 (9)  16  05:00.926  00:18.8079.33   more..
13Robsl LinderAT  Club  2 (1)  16  05:00.937  00:18.8089.33   more..
14Mark P.US  Sport  3 (2)  16  05:01.037  00:18.8149.33   more..
15Gino BürgerDE  Sport  7 (3)  16  05:01.440  00:18.8409.32   more..
16dryhop i.JP  Club  13 (10)  16  05:01.606  00:18.8509.31   more..
17Joe F.US  Sport  21 (1)  16  05:03.791  00:18.9869.25   more..
18BLAIR T.AF  Pro  2 (1)  16  05:05.157  00:19.0729.20   more..
19Rumsey RUS  Pro  1 (1)  16  05:05.434  00:19.0899.20   more..
20Titouan SVITEXFR  Club  8 (3)  16  05:05.828  00:19.1149.18   more..
21Gary S.US  Pro  2 (2)  16  05:07.894  00:19.2439.12   more..
22Mike M.CA  Sport  3 (2)  16  05:08.360  00:19.2729.11   more..
23JEAN-PAUL C.FR  Sport  3 (3)  16  05:09.085  00:19.3179.09   more..
24AJ RodriquezUS  Sport  1 (1)  16  05:09.637  00:19.3529.07   more..
25Nathanial B.US  Club  8 (2)  16  05:10.403  00:19.4009.05   more..
26Dominik J.DE  Sport  2 (2)  16  05:10.565  00:19.4109.04   more..
27Joachim A.AT  Sport  9 (6)  16  05:10.675  00:19.4179.04   more..
28Logan C.US  Club  5 (3)  16  05:10.931  00:19.4339.03   more..
29Josh OUS  Sport  3 (2)  16  05:11.226  00:19.4519.02   more..
30Gabriel S.US  Club  12 (11)  16  05:11.460  00:19.4669.02   more..
31Erwin FAT  Sport  2 (1)  16  05:11.515  00:19.4699.02   more..
32Frankie F.GB  Club  2 (1)  16  05:11.748  00:19.4849.01   more..
33Jan CCZ  Club  11 (8)  16  05:11.894  00:19.4939.00   more..
34Roberts PudursLV  Sport  4 (4)  16  05:13.174  00:19.5738.97   more..
35BOUDET DFR  Sport  3 (3)  16  05:15.212  00:19.7008.91   more..
36Oliver R.SE  Sport  2 (2)  16  05:16.717  00:19.7948.87   more..
37Vojta M.CZ  Club  19 (9)  16  05:17.645  00:19.8528.84   more..
38Daniel A.ES  Sport  3 (3)  15  05:00.074  00:20.0048.77   more..
39Matteo C.IT  Club  6 (3)  15  05:00.237  00:20.0158.77   more..
40Chris N.US  Club  45 (45)  15  05:00.263  00:20.0178.77   more..
41Gary A.US  Sport  1 (1)  15  05:00.426  00:20.0288.76   more..
42Andy R.CA  Sport  2 (2)  15  05:02.677  00:20.1788.70   more..
43James J.US  Club  16 (9)  15  05:05.754  00:20.3838.61   more..
44James M.AU  Club  1 (1)  15  05:05.911  00:20.3948.61   more..
45Sotiris TGR  Sport  5 (2)  15  05:06.037  00:20.4028.60   more..
46Petr SCZ  Pro  1 (1)  15  05:08.312  00:20.5548.54   more..
47Mateusz N.PL  Sport  9 (3)  15  05:09.020  00:20.6018.52   more..
48Lubos H.CZ  Sport  48 (23)  15  05:09.060  00:20.6048.52   more..
49Kyle N.US  Club  11 (11)  15  05:09.211  00:20.6148.51   more..
50James TUS  Sport  4 (3)  15  05:09.408  00:20.6278.51   more..
51Chris T.US  Club  50 (11)  15  05:11.146  00:20.7438.46   more..
52Andrew T.US  Club  5 (5)  15  05:11.372  00:20.7588.46   more..
53Tamás T.HU  Club  8 (7)  15  05:11.391  00:20.7598.46   more..
54Corentin CantegrelFR  Club  2 (1)  15  05:12.331  00:20.8228.43   more..
55Joe AUS  Club  5 (5)  15  05:15.112  00:21.0078.36   more..
56Lukas TCZ  Sport  3 (2)  15  05:15.794  00:21.0528.34   more..
57Grillot S.FR  Sport  3 (2)  15  05:16.174  00:21.0788.33   more..
58David Alexandre P.PT  Club  1 (1)  15  05:17.171  00:21.1448.30   more..
59Zach D.US  Club  3 (3)  15  05:18.377  00:21.2258.27   more..
60Patrick L.NL  Sport  1 (1)  15  05:18.788  00:21.2528.26   more..
61Don M.US  Club  4 (4)  15  05:19.405  00:21.2938.24   more..
62Marwin D.NL  Club  3 (1)  15  05:21.354  00:21.4238.19   more..
63Wojciech O.PL  Club  4 (3)  14  05:01.520  00:21.5378.15   more..
64nitrostevec c.US  Club  3 (3)  14  05:02.251  00:21.5898.13   more..
65Sebastian S.DE  Club  2 (2)  14  05:04.243  00:21.7318.08   more..
66Jason D.US  Club  9 (6)  14  05:06.851  00:21.9178.01   more..
67Jack B.US  Club  2 (1)  14  05:09.351  00:22.0967.94   more..
68Corben A.US  Club  1 (1)  14  05:09.609  00:22.1147.94   more..
69Christian V.DE  Club  4 (3)  14  05:10.314  00:22.1657.92   more..
70Keith MUS  Club  4 (3)  14  05:10.797  00:22.1997.91   more..
71Malcolm SAT  Club  2 (2)  14  05:11.840  00:22.2747.88   more..
72Wayne Earl GuevaraCA  Sport  1 (1)  14  05:12.100  00:22.2927.87   more..
73William HUS  Club  1 (1)  14  05:12.297  00:22.3067.87   more..
74Michael M.US  Club  2 (1)  14  05:17.949  00:22.7107.73   more..
75MC D.NL  Club  1 (1)  14  05:19.191  00:22.7997.70   more..
76Kouji T.JP  Club  1 (1)  14  05:19.846  00:22.8467.68   more..
77Eric PUS  Club  7 (7)  14  05:21.297  00:22.9497.65   more..
78Stefan M.CA  Club  1 (1)  13  05:00.432  00:23.1107.60   more..
79Mathias R.FR  Club  1 (1)  13  05:03.517  00:23.3477.52   more..
80Madylin CoopriderUS  Club  2 (2)  13  05:06.583  00:23.5837.44   more..
81Jose Luis P.ES  Club  2 (2)  13  05:12.032  00:24.0027.31   more..
82James G.US  Club  3 (3)  12  05:00.860  00:25.0717.00   more..
83Doug A.US  Club  1 (1)  12  05:01.097  00:25.0917.00   more..
84Eliott B.US  Club  2 (2)  12  05:04.506  00:25.3756.92   more..
85Dejon M.US  Club  1 (1)  12  05:04.986  00:25.4156.91   more..
86Adam B.PL  Club  10 (9)  12  05:10.111  00:25.8426.79   more..
87Scott H.US  Club  1 (1)  12  05:14.654  00:26.2216.69   more..
88Nicola O.IT  Club  2 (1)  12  05:17.500  00:26.4586.63   more..
89Adam S.US  Club  6 (6)  12  05:21.623  00:26.8016.55   more..
90Paulo MPT  Pro  2 (1)  11  05:08.677  00:28.0616.26   more..
91Randass FUS  Club  1 (1)  10  05:09.794  00:30.9795.67   more..
92Matt H.AU  Club  1 (1)  10  05:16.795  00:31.6795.54   more..
93Ralph S.US  Club  1 (1)  8  05:15.803  00:39.4754.45   more..
94Sébastien FFR  Club  1 (1)  2  06:08.683  03:04.3410.95   more..
 
Translate

Share on Facebook

Share on Twitter