Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKS status: FINISHED

event logo
Race:from 29.11.2021 [07:00] to 13.12.2021 [06:30]
Class:1:10 Short Course 4WD
Track:VRC Dirt 1 Oval
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 29.11.2021 [07:00] to 08.12.2021 [06:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 08.12.2021 [07:00] to 13.12.2021 [06:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  4 (2)  50  08:06.925  00:09.73810.0   more..
2Mirko SIT  Pro  2 (1)  49  08:04.357  00:09.8849.85   more..
3James HGB  Pro  9 (2)  49  08:06.494  00:09.9289.81   more..
4Antoine RFR  Pro  2 (2)  49  08:06.931  00:09.9379.80   more..
5Tobias L.SE  Pro  1 (1)  49  08:08.495  00:09.9699.77   more..
6Graham R.GB  Club  1 (1)  49  08:10.988  00:10.0209.72   more..
7Nutty FGB  Club  2 (2)  49  08:12.906  00:10.0599.68   more..
8Mujib RahmanID  Pro  5 (3)  48  08:00.692  00:10.0149.72   more..
9Mike HoweUS  Pro  2 (2)  48  08:01.448  00:10.0309.71   more..
10Carson YHK  Pro  2 (2)  48  08:03.277  00:10.0689.67   more..
11Andrea NovatiIT  Sport  2 (1)  48  08:09.168  00:10.1919.56   more..
12Rumsey RUS  Pro  3 (1)  48  08:09.249  00:10.1929.56   more..
13Arturas S.LT  Pro  5 (4)  48  08:09.989  00:10.2089.54   more..
14Jean-philippe C.FR  Pro  1 (1)  47  08:00.294  00:10.2199.53   more..
15Gary S.US  Pro  2 (2)  47  08:02.097  00:10.2579.49   more..
16Maria EAT  Sport  3 (3)  47  08:02.638  00:10.2689.48   more..
17Rc Douil P.FR  Sport  1 (1)  47  08:03.654  00:10.2909.46   more..
18Christos KGR  Pro  1 (1)  47  08:05.640  00:10.3329.43   more..
19Sébastien FFR  Club  2 (2)  47  08:07.237  00:10.3669.39   more..
20BMXPES 007 JUS  Sport  2 (1)  47  08:07.314  00:10.3689.39   more..
21Zac MUS  Club  7 (7)  46  08:02.923  00:10.4989.28   more..
22Jeremy LCA  Pro  1 (1)  46  08:04.708  00:10.5379.24   more..
23Henri VFR  Sport  2 (1)  46  08:05.374  00:10.5519.23   more..
24Markus W.DE  Sport  2 (1)  46  08:05.454  00:10.5539.23   more..
25Antonio Manuel GES  Sport  1 (1)  46  08:05.597  00:10.5569.23   more..
26Steve BUS  Pro  1 (1)  46  08:06.812  00:10.5829.20   more..
27Dainius MikelėnasLT  Sport  1 (1)  46  08:06.948  00:10.5859.20   more..
28Christophe EFR  Pro  1 (1)  46  08:07.457  00:10.5969.19   more..
29Andrew GGB  Club  10 (7)  46  08:07.734  00:10.6029.19   more..
30Torsten ADE  Club  1 (1)  46  08:07.934  00:10.6079.18   more..
31Robert YUS  Sport  1 (1)  45  08:01.829  00:10.7079.10   more..
32Maksym G.UA  Club  12 (3)  45  08:03.865  00:10.7529.06   more..
33Manuel JDE  Sport  1 (1)  45  08:04.643  00:10.7699.04   more..
34Bill H.US  Club  3 (1)  45  08:05.251  00:10.7839.03   more..
35Mike CUS  Club  16 (8)  45  08:07.380  00:10.8308.99   more..
36Chad CUS  Sport  3 (1)  45  08:08.483  00:10.8558.97   more..
37Kyle B.US  Club  3 (3)  45  08:08.800  00:10.8628.97   more..
38Herman SudarsonoID  Club  15 (4)  44  08:00.603  00:10.9228.92   more..
39Aaron E.US  Club  2 (1)  44  08:04.443  00:11.0108.85   more..
40Erwin FAT  Sport  1 (1)  44  08:05.377  00:11.0318.83   more..
41Filipe C.BR  Club  2 (2)  44  08:05.474  00:11.0338.83   more..
42Moe FCA  Club  2 (2)  43  08:03.374  00:11.2418.66   more..
43Hans Guenther HDE  Sport  1 (1)  43  08:04.352  00:11.2648.65   more..
44Rick H.CA  Club  5 (5)  43  08:05.275  00:11.2858.63   more..
45Mats A.SE  Club  1 (1)  43  08:05.403  00:11.2888.63   more..
46Jerry g H.US  Sport  4 (4)  43  08:06.660  00:11.3178.61   more..
47Natan AttardMT  Sport  2 (1)  42  08:07.417  00:11.6058.39   more..
48C B.AT  Sport  1 (1)  42  08:07.525  00:11.6078.39   more..
49Josef AAT  Sport  1 (1)  42  08:09.714  00:11.6598.35   more..
50HOARAU E.FR  Club  12 (4)  41  08:04.674  00:11.8218.24   more..
51Joe C.US  Club  1 (1)  41  08:07.802  00:11.8978.19   more..
52Ali YTR  Club  1 (1)  41  08:08.349  00:11.9108.18   more..
53Per RNO  Club  2 (1)  39  08:04.554  00:12.4247.84   more..
54Andrey KDE  Club  1 (1)  38  08:03.083  00:12.7127.66   more..
55Brad D.US  Club  1 (1)  38  08:06.483  00:12.8027.61   more..
56Manuel H.DE  Club  1 (1)  38  08:11.060  00:12.9227.54   more..
57Vinnie V.US  Club  1 (1)  35  08:00.949  00:13.7417.09   more..
58Brandon BUS  Club  1 (1)  34  08:08.445  00:14.3666.78   more..
59Michael GGB  Club  1 (1)  31  08:00.257  00:15.4926.29   more..
60EDUARDO P.ES  Club  2 (1)  6  01:05.851  00:10.9758.87   more..
 
Translate

Share on Facebook

Share on Twitter