Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 NITRO SEDANS ROUND 6 on XTR MT3 MediumTrack 3
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
0 | 09.772 | 09.446 | 09.724 | 11.802 | 10.222 | 14.234 | 10.932 | 12.646 | 12.282 | 21.016 |
1 | 2/ 20.872 | 1/ 20.886 | 3/ 21.736 | 5/ 21.668 | 4/ 21.834 | 9/ 26.700 | 6/ 23.534 | 8/ 26.708 | 7/ 24.424 | 10/ __.___ |
2 | 2/ 20.732 | 1/ 21.016 | 3/ 21.790 | 5/ 21.300 | 4/ 21.386 | 8/ 24.784 | 6/ 23.434 | 7/ 25.392 | 9/ 29.990 | 10/ 35.024 |
3 | 2/ 21.038 | 1/ 20.942 | 3/ 21.400 | 5/ 21.418 | 4/ 21.584 | 8/ 24.968 | 6/ 24.032 | 9/ 26.110 | 7/ 23.422 | 10/ 29.320 |
4 | 1/ 20.798 | 2/ 20.948 | 3/ 21.044 | 4/ 21.436 | 5/ 23.870 | 8/ __.___ | 6/ 23.100 | 9/ __.___ | 7/ __.___ | 10/ __.___ |
5 | 2/ 20.908 | 1/ 20.696 | 3/ 21.246 | 4/ 22.434 | 5/ 21.200 | 8/ 25.916 | 6/ 26.218 | 9/ 28.874 | 7/ 24.174 | 10/ 35.440 |
6 | 1/ 20.750 | 2/ 21.086 | 3/ 21.434 | 4/ 21.402 | 5/ 21.438 | 8/ 25.266 | 6/ 22.982 | 9/ 24.310 | 7/ 25.076 | 10/ 32.148 |
7 | 1/ 20.974 | 2/ 21.022 | 3/ 21.450 | 5/ 21.334 | 4/ 21.068 | 8/ 24.468 | 6/ __.___ | 9/ 25.924 | 7/ 25.424 | 10/ __.___ |
8 | 1/ 20.880 | 2/ 21.066 | 3/ 22.070 | 5/ 21.702 | 4/ 21.634 | 7/ 24.500 | 6/ 27.666 | 9/ __.___ | 8/ 30.674 | 10/ 34.052 |
9 | 1/ 20.732 | 2/ 21.056 | 3/ 21.466 | 5/ 22.686 | 4/ 21.452 | 7/ 25.218 | 6/ 22.918 | 9/ 31.088 | 8/ __.___ | 10/ 27.894 |
10 | 1/ 21.034 | 2/ 20.646 | 3/ 21.022 | 5/ 21.584 | 4/ 21.300 | 7/ __.___ | 6/ 31.794 | 9/ 24.958 | 8/ 27.548 | 10/ __.___ |
11 | 2/ 22.474 | 1/ 21.386 | 3/ 21.032 | 5/ 21.668 | 4/ 21.670 | 7/ 24.866 | 6/ __.___ | 9/ __.___ | 8/ 24.508 | 10/ 27.048 |
12 | 1/ 21.302 | 2/ 23.764 | 3/ 21.264 | 5/ 21.468 | 4/ 21.900 | 7/ 24.550 | 6/ 27.944 | 9/ 36.272 | 8/ 29.748 | 10/ 31.186 |
13 | 1/ 21.090 | 2/ 20.754 | 5/ 26.832 | 4/ 21.518 | 3/ 21.252 | 7/ 23.918 | 6/ 23.882 | 9/ 23.606 | 8/ 25.840 | 10/ __.___ |
14 | 1/ 21.410 | 2/ 21.586 | 4/ 21.540 | 5/ 21.886 | 3/ 21.852 | 6/ 24.666 | 7/ 26.862 | 9/ 26.876 | 8/ __.___ | 10/ 36.898 |
15 | 2/ 25.504 | 1/ 21.262 | 4/ 25.896 | 5/ 26.950 | 3/ 21.484 | 6/ 24.268 | 7/ 26.884 | 9/ 33.002 | 8/ 25.826 | 10/ 26.410 |
16 | 1/ 21.296 | 2/ 25.626 | 4/ 21.826 | 5/ 21.602 | 3/ 26.922 | 6/ 24.868 | 7/ 24.350 | 9/ 26.892 | 8/ 25.458 | 10/ __.___ |
17 | 1/ 21.214 | 2/ 20.726 | 4/ 21.372 | 5/ 21.368 | 3/ 21.486 | 6/ 24.032 | 7/ __.___ | 9/ __.___ | 8/ 24.892 | 10/ 37.604 |
18 | 1/ 21.072 | 2/ 21.658 | 4/ 21.448 | 5/ 21.352 | 3/ 21.352 | 6/ 25.618 | 7/ 30.828 | 9/ 24.474 | 8/ __.___ | 10/ 32.916 |
19 | 1/ 20.970 | 2/ 21.606 | 3/ 21.032 | 5/ 21.602 | 4/ 22.150 | 6/ __.___ | 7/ 33.958 | 9/ 24.108 | 8/ 40.422 | 10/ __.___ |
20 | 1/ 20.930 | 2/ 20.798 | 3/ 21.476 | 5/ 21.334 | 4/ 21.236 | 6/ 33.684 | 7/ 23.916 | 9/ 26.526 | 8/ 24.708 | 10/ __.___ |
21 | 1/ 21.302 | 2/ 20.714 | 3/ 21.176 | 5/ 21.584 | 4/ 21.402 | 6/ 24.734 | 7/ __.___ | 9/ 23.456 | 8/ 25.954 | 10/ 58.228 |
22 | 1/ 21.146 | 2/ 20.536 | 3/ 21.136 | 5/ 21.370 | 4/ 21.582 | 6/ __.___ | 7/ 30.466 | 8/ 27.562 | 9/ __.___ | 10/ 30.332 |
23 | 1/ 20.784 | 2/ 22.962 | 3/ 21.154 | 5/ 22.068 | 4/ 21.720 | 6/ 28.474 | 7/ 24.300 | 8/ __.___ | 9/ 30.742 | 10/ __.___ |
24 | 1/ 21.110 | 2/ 21.380 | 3/ 21.404 | 5/ 21.268 | 4/ 21.468 | 6/ 24.916 | 7/ 24.232 | 8/ 23.640 | 9/ 23.702 | 10/ 40.716 |
25 | 1/ 21.004 | 2/ 21.544 | 3/ 21.462 | 4/ 21.834 | 5/ 23.820 | 6/ 23.716 | 7/ 22.984 | 8/ 26.276 | 9/ 33.514 | 10/ __.___ |
26 | 1/ 21.028 | 2/ 21.372 | 3/ 21.224 | 4/ 21.718 | 5/ 21.636 | 6/ 24.234 | 7/ 23.850 | 8/ 25.710 | 9/ 24.426 | 10/ 36.492 |
27 | 1/ 20.970 | 2/ 21.020 | 3/ 22.262 | 4/ 21.386 | 5/ 21.684 | 6/ 28.370 | 7/ __.___ | 8/ 23.906 | 9/ __.___ | 10/ 28.386 |
28 | 1/ 20.926 | 2/ 21.062 | 3/ 21.202 | 4/ __.___ | 5/ __.___ | 6/ __.___ | 7/ 23.018 | 8/ 23.474 | 9/ 74.118 | 10/ __.___ |
Back to event results