Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 NITRO SEDANS ROUND 6 on XTR MT3 MediumTrack 3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Graham R.GB United Kingdom2810:04.0221
2.Andrew B.AU Australia2810:08.5662
3.Andrea NovatiIT Italy2810:19.1203
4.Winfred A.AN Netherlands Antilles2710:00.7425
5.Milan P.CZ Czech Republic2710:01.6044
6.David V.CZ Czech Republic2310:00.9687
7.Johann JAT Austria2310:04.0849
8.Sébastien FFR France2310:21.7908
9.Mike HUS USA2210:56.8726
10.Raphael G.FR France1710:01.11010

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
009.77209.44609.72411.80210.22214.23410.93212.64612.28221.016
12/ 20.8721/ 20.8863/ 21.7365/ 21.6684/ 21.8349/ 26.7006/ 23.5348/ 26.7087/ 24.42410/ __.___
22/ 20.7321/ 21.0163/ 21.7905/ 21.3004/ 21.3868/ 24.7846/ 23.4347/ 25.3929/ 29.99010/ 35.024
32/ 21.0381/ 20.9423/ 21.4005/ 21.4184/ 21.5848/ 24.9686/ 24.0329/ 26.1107/ 23.42210/ 29.320
41/ 20.7982/ 20.9483/ 21.0444/ 21.4365/ 23.8708/ __.___6/ 23.1009/ __.___7/ __.___10/ __.___
52/ 20.9081/ 20.6963/ 21.2464/ 22.4345/ 21.2008/ 25.9166/ 26.2189/ 28.8747/ 24.17410/ 35.440
61/ 20.7502/ 21.0863/ 21.4344/ 21.4025/ 21.4388/ 25.2666/ 22.9829/ 24.3107/ 25.07610/ 32.148
71/ 20.9742/ 21.0223/ 21.4505/ 21.3344/ 21.0688/ 24.4686/ __.___9/ 25.9247/ 25.42410/ __.___
81/ 20.8802/ 21.0663/ 22.0705/ 21.7024/ 21.6347/ 24.5006/ 27.6669/ __.___8/ 30.67410/ 34.052
91/ 20.7322/ 21.0563/ 21.4665/ 22.6864/ 21.4527/ 25.2186/ 22.9189/ 31.0888/ __.___10/ 27.894
101/ 21.0342/ 20.6463/ 21.0225/ 21.5844/ 21.3007/ __.___6/ 31.7949/ 24.9588/ 27.54810/ __.___
112/ 22.4741/ 21.3863/ 21.0325/ 21.6684/ 21.6707/ 24.8666/ __.___9/ __.___8/ 24.50810/ 27.048
121/ 21.3022/ 23.7643/ 21.2645/ 21.4684/ 21.9007/ 24.5506/ 27.9449/ 36.2728/ 29.74810/ 31.186
131/ 21.0902/ 20.7545/ 26.8324/ 21.5183/ 21.2527/ 23.9186/ 23.8829/ 23.6068/ 25.84010/ __.___
141/ 21.4102/ 21.5864/ 21.5405/ 21.8863/ 21.8526/ 24.6667/ 26.8629/ 26.8768/ __.___10/ 36.898
152/ 25.5041/ 21.2624/ 25.8965/ 26.9503/ 21.4846/ 24.2687/ 26.8849/ 33.0028/ 25.82610/ 26.410
161/ 21.2962/ 25.6264/ 21.8265/ 21.6023/ 26.9226/ 24.8687/ 24.3509/ 26.8928/ 25.45810/ __.___
171/ 21.2142/ 20.7264/ 21.3725/ 21.3683/ 21.4866/ 24.0327/ __.___9/ __.___8/ 24.89210/ 37.604
181/ 21.0722/ 21.6584/ 21.4485/ 21.3523/ 21.3526/ 25.6187/ 30.8289/ 24.4748/ __.___10/ 32.916
191/ 20.9702/ 21.6063/ 21.0325/ 21.6024/ 22.1506/ __.___7/ 33.9589/ 24.1088/ 40.42210/ __.___
201/ 20.9302/ 20.7983/ 21.4765/ 21.3344/ 21.2366/ 33.6847/ 23.9169/ 26.5268/ 24.70810/ __.___
211/ 21.3022/ 20.7143/ 21.1765/ 21.5844/ 21.4026/ 24.7347/ __.___9/ 23.4568/ 25.95410/ 58.228
221/ 21.1462/ 20.5363/ 21.1365/ 21.3704/ 21.5826/ __.___7/ 30.4668/ 27.5629/ __.___10/ 30.332
231/ 20.7842/ 22.9623/ 21.1545/ 22.0684/ 21.7206/ 28.4747/ 24.3008/ __.___9/ 30.74210/ __.___
241/ 21.1102/ 21.3803/ 21.4045/ 21.2684/ 21.4686/ 24.9167/ 24.2328/ 23.6409/ 23.70210/ 40.716
251/ 21.0042/ 21.5443/ 21.4624/ 21.8345/ 23.8206/ 23.7167/ 22.9848/ 26.2769/ 33.51410/ __.___
261/ 21.0282/ 21.3723/ 21.2244/ 21.7185/ 21.6366/ 24.2347/ 23.8508/ 25.7109/ 24.42610/ 36.492
271/ 20.9702/ 21.0203/ 22.2624/ 21.3865/ 21.6846/ 28.3707/ __.___8/ 23.9069/ __.___10/ 28.386
281/ 20.9262/ 21.0623/ 21.2024/ __.___5/ __.___6/ __.___7/ 23.0188/ 23.4749/ 74.11810/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter