Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 ELECTRIC ISTC 13.5T ROUND 2 on Bangkok RCS short
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Sébastien F | France | 20 | 05:09.926 | 1 |
2. | Johann J | Austria | 19 | 05:04.016 | 4 |
3. | David V. | Czech Republic | 18 | 05:01.270 | 3 |
4. | Ismael P. | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. |
0 | 04.954 | 05.098 | 05.400 | __.___ |
1 | 1/ 15.566 | 2/ 15.664 | 3/ 17.582 | 4/ __.___ |
2 | 1/ 15.800 | 3/ 20.264 | 2/ 16.568 | 4/ __.___ |
3 | 1/ 14.966 | 3/ 15.674 | 2/ 16.018 | 4/ __.___ |
4 | 1/ 15.196 | 2/ 15.270 | 3/ 16.850 | 4/ __.___ |
5 | 1/ 15.300 | 2/ 15.062 | 3/ 16.250 | 4/ __.___ |
6 | 1/ 15.598 | 2/ 15.304 | 3/ 16.182 | 4/ __.___ |
7 | 1/ 14.798 | 2/ 14.888 | 3/ 16.484 | 4/ __.___ |
8 | 1/ 15.366 | 2/ 15.984 | 3/ 16.150 | 4/ __.___ |
9 | 1/ 15.398 | 2/ 15.492 | 3/ 16.318 | 4/ __.___ |
10 | 1/ 15.382 | 2/ 15.010 | 3/ 16.598 | 4/ __.___ |
11 | 1/ 14.848 | 2/ 15.440 | 3/ 16.418 | 4/ __.___ |
12 | 1/ 15.132 | 2/ 16.380 | 3/ 16.002 | 4/ __.___ |
13 | 1/ 15.382 | 2/ 15.590 | 3/ __.___ | 4/ __.___ |
14 | 1/ 15.116 | 2/ 15.140 | 3/ 16.730 | 4/ __.___ |
15 | 1/ 15.314 | 2/ 15.284 | 3/ 16.268 | 4/ __.___ |
16 | 1/ 15.232 | 2/ 15.236 | 3/ 16.552 | 4/ __.___ |
17 | 1/ 15.200 | 2/ 16.260 | 3/ 16.232 | 4/ __.___ |
18 | 1/ 14.932 | 2/ 15.530 | 3/ 16.584 | 4/ __.___ |
19 | 1/ 14.930 | 2/ 15.446 | 3/ 16.084 | 4/ __.___ |
20 | 1/ 15.516 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
Back to event results