Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 ELECTRIC ISTC 13.5T ROUND 2 on Bangkok RCS short

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sébastien FFR France2005:09.9261
2.Johann JAT Austria1905:04.0164
3.David V.CZ Czech Republic1805:01.2703
4.Ismael P.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
004.95405.09805.400__.___
11/ 15.5662/ 15.6643/ 17.5824/ __.___
21/ 15.8003/ 20.2642/ 16.5684/ __.___
31/ 14.9663/ 15.6742/ 16.0184/ __.___
41/ 15.1962/ 15.2703/ 16.8504/ __.___
51/ 15.3002/ 15.0623/ 16.2504/ __.___
61/ 15.5982/ 15.3043/ 16.1824/ __.___
71/ 14.7982/ 14.8883/ 16.4844/ __.___
81/ 15.3662/ 15.9843/ 16.1504/ __.___
91/ 15.3982/ 15.4923/ 16.3184/ __.___
101/ 15.3822/ 15.0103/ 16.5984/ __.___
111/ 14.8482/ 15.4403/ 16.4184/ __.___
121/ 15.1322/ 16.3803/ 16.0024/ __.___
131/ 15.3822/ 15.5903/ __.___4/ __.___
141/ 15.1162/ 15.1403/ 16.7304/ __.___
151/ 15.3142/ 15.2843/ 16.2684/ __.___
161/ 15.2322/ 15.2363/ 16.5524/ __.___
171/ 15.2002/ 16.2603/ 16.2324/ __.___
181/ 14.9322/ 15.5303/ 16.5844/ __.___
191/ 14.9302/ 15.4463/ 16.0844/ __.___
201/ 15.5162/ __.___3/ __.___4/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter