Lap chart for Main B in MAIN FINAL, 2025 SEASON 1 - 1:10 SC TRUCKS 13.5T SPEC ROUND 1 on Silver Dollar 2 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Travis M.US USA1408:10.7782
2.Sébastien FFR France1408:18.6803
3.Kevin G.BE Belgium1408:32.8144
4.Mitchos b.US USA1308:22.8576
5.Christoph AAT Austria1208:11.9409
6.John MUS USA1208:24.3518
7.kody c.US USA DNFn/a
8.Aldo H.US USA DNFn/a
9.Nick F.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
005.55206.22306.50006.76907.87407.274__._____._____.___
11/ 33.2062/ 34.1833/ 35.4494/ 37.8315/ 38.3836/ 46.6607/ __.___8/ __.___9/ __.___
21/ 34.5822/ 34.2343/ 37.2284/ 35.8835/ 37.4266/ 38.9577/ __.___8/ __.___9/ __.___
31/ 35.2002/ 35.2373/ 36.3294/ 36.7175/ 39.8206/ 40.2207/ __.___8/ __.___9/ __.___
42/ 39.0551/ 34.8173/ 35.7004/ 37.3665/ 39.9406/ 41.7527/ __.___8/ __.___9/ __.___
52/ 35.8541/ 34.6693/ 35.8234/ 37.3175/ 46.8236/ 38.6517/ __.___8/ __.___9/ __.___
62/ 35.8691/ 35.6033/ 35.9574/ 38.3345/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
72/ 33.7801/ 36.6203/ 36.4174/ 43.3576/ 44.6605/ 41.0007/ __.___8/ __.___9/ __.___
82/ 33.6851/ 34.5343/ 35.3914/ 36.6835/ 39.2026/ 40.2297/ __.___8/ __.___9/ __.___
91/ 33.5462/ 35.6863/ 35.2584/ 36.7835/ 39.6956/ 40.5427/ __.___8/ __.___9/ __.___
101/ 33.3402/ 34.9713/ 37.8884/ 39.5665/ 39.1656/ 39.5157/ __.___8/ __.___9/ __.___
111/ 35.5942/ 34.1633/ 37.7664/ __.___5/ 38.6186/ 43.5087/ __.___8/ __.___9/ __.___
121/ 34.4492/ 34.2173/ 35.9974/ 40.3375/ 37.3716/ __.___7/ __.___8/ __.___9/ __.___
131/ 33.8542/ 36.9373/ 35.1374/ 38.3005/ __.___6/ 41.6377/ __.___8/ __.___9/ __.___
141/ 33.2122/ 36.5863/ 35.9744/ 37.6145/ 42.9636/ 44.4067/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter