Lap chart for Main B in MAIN FINAL, 2024 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 6 on Naxos
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Nutty Fox | United Kingdom | 12 | 10:26.854 | 2 |
2. | Michael D. | USA | 11 | 10:15.146 | 4 |
3. | Marc D | France | 11 | 10:18.769 | 3 |
4. | Virgil L. | France | | DNF | n/a |
5. | Jason S | Canada | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. |
0 | 50.062 | 43.695 | 57.020 | __.___ | __.___ |
1 | 2/ 47.015 | 1/ 50.914 | 3/ 53.977 | 4/ __.___ | 5/ __.___ |
2 | 1/ 48.605 | 2/ 59.294 | 3/ 50.826 | 4/ __.___ | 5/ __.___ |
3 | 1/ 48.666 | 2/ 49.257 | 3/ 52.669 | 4/ __.___ | 5/ __.___ |
4 | 1/ 52.006 | 2/ 45.858 | 3/ 49.057 | 4/ __.___ | 5/ __.___ |
5 | 1/ 45.551 | 2/ 49.297 | 3/ 51.726 | 4/ __.___ | 5/ __.___ |
6 | 1/ 49.269 | 2/ 49.971 | 3/ 49.714 | 4/ __.___ | 5/ __.___ |
7 | 1/ 46.874 | 2/ 49.312 | 3/ 51.440 | 4/ __.___ | 5/ __.___ |
8 | 1/ 47.103 | 2/ 49.740 | 3/ 53.574 | 4/ __.___ | 5/ __.___ |
9 | 1/ 49.557 | 2/ 55.877 | 3/ 49.700 | 4/ __.___ | 5/ __.___ |
10 | 1/ 48.143 | 2/ 60.168 | 3/ 51.263 | 4/ __.___ | 5/ __.___ |
11 | 1/ 47.480 | 2/ 51.763 | 3/ 47.803 | 4/ __.___ | 5/ __.___ |
12 | 1/ 46.523 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ |
Back to event results