Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Heemstede 1
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Marc D | France | 13 | 05:10.816 | 5 |
2. | 盛平 羅. | Taiwan | 13 | 05:20.396 | 4 |
3. | Alejandro S | Spain | | DNF | n/a |
4. | DOMENICO R. | USA | | DNF | n/a |
5. | Carl H. | USA | | DNF | n/a |
6. | Joonas L. | Finland | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. |
0 | 15.684 | 16.868 | __.___ | __.___ | __.___ | __.___ |
1 | 1/ 21.582 | 2/ 21.262 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
2 | 2/ 23.036 | 1/ 21.824 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
3 | 2/ 22.434 | 1/ 22.372 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
4 | 1/ 21.796 | 2/ 22.548 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
5 | 1/ 22.008 | 2/ 22.138 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
6 | 1/ 22.608 | 2/ 26.232 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
7 | 2/ 26.780 | 1/ 20.368 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
8 | 2/ 22.462 | 1/ 22.692 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
9 | 1/ 22.022 | 2/ 24.772 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
10 | 2/ 23.102 | 1/ 20.538 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
11 | 1/ 22.234 | 2/ 31.968 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
12 | 1/ 23.048 | 2/ 20.722 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
13 | 1/ 22.020 | 2/ 26.092 | 3/ __.___ | 4/ __.___ | 5/ __.___ | 6/ __.___ |
Back to event results