Lap chart for Main C in SEMI FINAL, 2024/1 MID WEEK SPRINT SERIES 1:8 RALLY-X R.8 on RC Excitement 1
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Gary S. | USA | 19 | 06:11.260 | 1 |
2. | Madylin Cooprider | USA | 16 | 06:13.823 | 2 |
3. | Joel Lopez Reyes | Dominican Republic | 13 | 06:13.745 | 5 |
4. | Jimmy G | Italy | | DNF | n/a |
5. | Steve C. | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. |
0 | 00.494 | 00.583 | 50.160 | __.___ | __.___ |
1 | 1/ 19.854 | 2/ 29.792 | 5/ __.___ | 3/ __.___ | 4/ __.___ |
2 | 1/ 19.889 | 2/ 25.645 | 5/ __.___ | 3/ __.___ | 4/ __.___ |
3 | 1/ 19.351 | 2/ 20.263 | 3/ 23.274 | 4/ __.___ | 5/ __.___ |
4 | 1/ 19.329 | 2/ 21.383 | 3/ 24.951 | 4/ __.___ | 5/ __.___ |
5 | 1/ 19.934 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ |
6 | 1/ 19.657 | 2/ 22.263 | 3/ 21.140 | 4/ __.___ | 5/ __.___ |
7 | 1/ 20.157 | 2/ 21.114 | 3/ 25.597 | 4/ __.___ | 5/ __.___ |
8 | 1/ 19.606 | 2/ 26.726 | 3/ 25.380 | 4/ __.___ | 5/ __.___ |
9 | 1/ 19.414 | 2/ 24.448 | 3/ 27.440 | 4/ __.___ | 5/ __.___ |
10 | 1/ 20.995 | 2/ 20.629 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
11 | 1/ 19.285 | 2/ __.___ | 3/ 28.563 | 4/ __.___ | 5/ __.___ |
12 | 1/ 19.843 | 2/ 25.480 | 3/ 27.449 | 4/ __.___ | 5/ __.___ |
13 | 1/ 19.217 | 2/ 19.866 | 3/ 21.166 | 4/ __.___ | 5/ __.___ |
14 | 1/ 18.846 | 2/ 21.814 | 3/ __.___ | 4/ __.___ | 5/ __.___ |
15 | 1/ 19.203 | 2/ 22.529 | 3/ 26.025 | 4/ __.___ | 5/ __.___ |
16 | 1/ 19.237 | 2/ 21.148 | 3/ 22.415 | 4/ __.___ | 5/ __.___ |
17 | 1/ 19.151 | 2/ 24.763 | 3/ 28.085 | 4/ __.___ | 5/ __.___ |
18 | 1/ 18.829 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ __.___ |
19 | 1/ 18.969 | 2/ 25.377 | 3/ 22.100 | 4/ __.___ | 5/ __.___ |
Back to event results