Lap chart for Main C in MAIN FINAL, 2024 SEASON 1 1:8 ELECTRIC BUGGY SPEC ROUND 5 on Barco Offroad

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Marc DFR France1410:32.4714
2.Joel Lopez ReyesDO Dominican Republic1110:32.3347
3.Ripamonte CosimoIT Italy DNFn/a
4.Madylin CoopriderUS USA DNFn/a
5.Brian B.US USA DNFn/a
6.Trevor D.US USA DNFn/a
7.Declan B.AU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
013.02913.240__._____._____._____._____.___
11/ 50.1622/ 52.6233/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
21/ 41.7492/ 51.3713/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
31/ 50.9692/ 62.9153/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
41/ 41.0822/ 52.1253/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
51/ 41.2402/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
61/ 49.5862/ 60.7123/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
71/ 42.8802/ 58.8973/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
81/ 47.5402/ 53.5773/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
91/ 40.6402/ 48.9143/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
101/ 46.3202/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
111/ 43.1092/ 64.1833/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
121/ 40.5602/ 46.6353/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
131/ 42.6832/ 67.1423/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
141/ 40.9222/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter