Lap chart for Heat 2 in SEMI FINAL, MID WEEK SPRINT SERIES 1:8 NITRO SPORTSCARS R.6 on Cincinnatti
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
1 | 2/ 20.380 | 1/ 20.174 | 3/ 20.566 | 4/ 20.924 | 5/ 21.124 | 8/ 21.712 | 7/ 21.622 | 6/ 21.368 | 9/ __.___ | 10/ __.___ |
2 | 4/ 20.988 | 1/ 20.716 | 2/ 20.498 | 3/ 20.426 | 5/ 20.876 | 7/ 21.630 | 8/ 21.972 | 6/ 21.418 | 9/ __.___ | 10/ __.___ |
3 | 3/ 20.258 | 1/ 19.984 | 2/ 20.448 | 4/ 21.414 | 5/ 20.860 | 7/ 21.552 | 8/ 25.910 | 6/ 20.998 | 9/ __.___ | 10/ __.___ |
4 | 3/ 20.380 | 1/ 20.300 | 2/ 20.338 | 4/ 20.732 | 5/ 20.690 | 7/ 21.922 | 8/ 22.422 | 6/ 20.186 | 9/ __.___ | 10/ __.___ |
5 | 2/ 20.212 | 1/ 20.242 | 4/ 22.038 | 3/ 20.042 | 5/ 21.126 | 7/ 21.478 | 8/ 21.170 | 6/ 24.260 | 9/ __.___ | 10/ __.___ |
6 | 2/ 20.258 | 1/ 19.942 | 4/ 20.338 | 3/ 20.422 | 5/ 21.974 | 6/ 21.694 | 8/ 20.738 | 7/ 23.462 | 9/ __.___ | 10/ __.___ |
7 | 2/ 20.060 | 1/ 19.892 | 3/ 20.450 | 4/ 22.056 | 5/ 20.674 | 6/ 21.588 | 8/ 21.672 | 7/ 20.740 | 9/ __.___ | 10/ __.___ |
8 | 2/ 20.514 | 1/ 20.250 | 3/ 20.246 | 4/ 20.366 | 5/ 21.242 | 6/ 21.846 | 7/ 21.772 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
9 | 2/ 20.462 | 1/ 20.310 | 3/ 20.052 | 4/ 19.826 | 5/ 21.992 | 6/ 21.534 | 7/ 21.136 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
10 | 2/ 20.160 | 1/ 20.258 | 3/ 20.304 | 4/ 20.248 | 5/ 21.440 | 6/ 21.500 | 7/ __.___ | 8/ 67.504 | 9/ __.___ | 10/ __.___ |
11 | 2/ 20.364 | 1/ 20.108 | 3/ 20.282 | 4/ 20.696 | 5/ 20.808 | 6/ 21.284 | 7/ 29.046 | 8/ 21.156 | 9/ __.___ | 10/ __.___ |
12 | 2/ 20.562 | 1/ 21.858 | 3/ 20.872 | 4/ 20.348 | 5/ 20.658 | 6/ 21.698 | 7/ 22.840 | 8/ 22.012 | 9/ __.___ | 10/ __.___ |
13 | 2/ 20.312 | 1/ 20.144 | 3/ 20.836 | 4/ 22.260 | 5/ 22.426 | 6/ 21.598 | 7/ 22.056 | 8/ 20.692 | 9/ __.___ | 10/ __.___ |
14 | 2/ 20.128 | 1/ 20.216 | 4/ 27.776 | 3/ 20.372 | 5/ 20.658 | 6/ 21.280 | 7/ 21.270 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
15 | 2/ 20.090 | 1/ 20.192 | 4/ 20.406 | 3/ 20.116 | 5/ 20.692 | 6/ 21.278 | 7/ 23.524 | 8/ 21.478 | 9/ __.___ | 10/ __.___ |
16 | 1/ 20.210 | 2/ 29.342 | 4/ 20.832 | 3/ 24.208 | 5/ 20.990 | 6/ 21.442 | 7/ 21.656 | 8/ 22.252 | 9/ __.___ | 10/ __.___ |
17 | 1/ 20.362 | 2/ 20.200 | 4/ 20.440 | 3/ 21.212 | 6/ 29.076 | 5/ 22.142 | 7/ 21.638 | 8/ 21.852 | 9/ __.___ | 10/ __.___ |
18 | 1/ 27.964 | 2/ 20.092 | 3/ 20.630 | 4/ 27.674 | 5/ 20.474 | 6/ 21.936 | 7/ 21.320 | 8/ 22.216 | 9/ __.___ | 10/ __.___ |
19 | 1/ 20.530 | 2/ 20.242 | 3/ 20.566 | 4/ 20.072 | 5/ 22.028 | 6/ 21.874 | 7/ 21.456 | 8/ 21.158 | 9/ __.___ | 10/ __.___ |
20 | 1/ 20.110 | 2/ 20.166 | 3/ 21.740 | 4/ 20.318 | 5/ 20.922 | 6/ 22.484 | 7/ 21.070 | 8/ 21.128 | 9/ __.___ | 10/ __.___ |
21 | 1/ 20.646 | 2/ 21.100 | 3/ 20.588 | 4/ __.___ | 5/ __.___ | 6/ __.___ | 7/ __.___ | 8/ 21.308 | 9/ __.___ | 10/ __.___ |
Back to event results