Lap chart for Heat 2 in SEMI FINAL, MID WEEK SPRINT SERIES 1:8 NITRO SPORTSCARS R.6 on Cincinnatti

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jean-philippe C.FR France2107:14.9503
2.Oliver OSE Sweden2107:15.7281
3.Günther R.AT Austria2107:20.2462
4.Rumsey RUS USA2007:03.7324
5.Anthony JUS USA2007:10.7306
6.Gary S.US USA2007:13.4725
7.Sébastien FFR France1907:04.2907
8.Jason D.US USA1807:15.18810
9.Clinton C.AU Australia DNFn/a
10.Corentin CantegrelFR France DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
12/ 20.3801/ 20.1743/ 20.5664/ 20.9245/ 21.1248/ 21.7127/ 21.6226/ 21.3689/ __.___10/ __.___
24/ 20.9881/ 20.7162/ 20.4983/ 20.4265/ 20.8767/ 21.6308/ 21.9726/ 21.4189/ __.___10/ __.___
33/ 20.2581/ 19.9842/ 20.4484/ 21.4145/ 20.8607/ 21.5528/ 25.9106/ 20.9989/ __.___10/ __.___
43/ 20.3801/ 20.3002/ 20.3384/ 20.7325/ 20.6907/ 21.9228/ 22.4226/ 20.1869/ __.___10/ __.___
52/ 20.2121/ 20.2424/ 22.0383/ 20.0425/ 21.1267/ 21.4788/ 21.1706/ 24.2609/ __.___10/ __.___
62/ 20.2581/ 19.9424/ 20.3383/ 20.4225/ 21.9746/ 21.6948/ 20.7387/ 23.4629/ __.___10/ __.___
72/ 20.0601/ 19.8923/ 20.4504/ 22.0565/ 20.6746/ 21.5888/ 21.6727/ 20.7409/ __.___10/ __.___
82/ 20.5141/ 20.2503/ 20.2464/ 20.3665/ 21.2426/ 21.8467/ 21.7728/ __.___9/ __.___10/ __.___
92/ 20.4621/ 20.3103/ 20.0524/ 19.8265/ 21.9926/ 21.5347/ 21.1368/ __.___9/ __.___10/ __.___
102/ 20.1601/ 20.2583/ 20.3044/ 20.2485/ 21.4406/ 21.5007/ __.___8/ 67.5049/ __.___10/ __.___
112/ 20.3641/ 20.1083/ 20.2824/ 20.6965/ 20.8086/ 21.2847/ 29.0468/ 21.1569/ __.___10/ __.___
122/ 20.5621/ 21.8583/ 20.8724/ 20.3485/ 20.6586/ 21.6987/ 22.8408/ 22.0129/ __.___10/ __.___
132/ 20.3121/ 20.1443/ 20.8364/ 22.2605/ 22.4266/ 21.5987/ 22.0568/ 20.6929/ __.___10/ __.___
142/ 20.1281/ 20.2164/ 27.7763/ 20.3725/ 20.6586/ 21.2807/ 21.2708/ __.___9/ __.___10/ __.___
152/ 20.0901/ 20.1924/ 20.4063/ 20.1165/ 20.6926/ 21.2787/ 23.5248/ 21.4789/ __.___10/ __.___
161/ 20.2102/ 29.3424/ 20.8323/ 24.2085/ 20.9906/ 21.4427/ 21.6568/ 22.2529/ __.___10/ __.___
171/ 20.3622/ 20.2004/ 20.4403/ 21.2126/ 29.0765/ 22.1427/ 21.6388/ 21.8529/ __.___10/ __.___
181/ 27.9642/ 20.0923/ 20.6304/ 27.6745/ 20.4746/ 21.9367/ 21.3208/ 22.2169/ __.___10/ __.___
191/ 20.5302/ 20.2423/ 20.5664/ 20.0725/ 22.0286/ 21.8747/ 21.4568/ 21.1589/ __.___10/ __.___
201/ 20.1102/ 20.1663/ 21.7404/ 20.3185/ 20.9226/ 22.4847/ 21.0708/ 21.1289/ __.___10/ __.___
211/ 20.6462/ 21.1003/ 20.5884/ __.___5/ __.___6/ __.___7/ __.___8/ 21.3089/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter