Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on VRC Dirt 1 Oval

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Eric PUS USA4208:09.5006
2.Chris FGB United Kingdom4208:09.6971
3.ALEXANDRE F.FR France4108:04.2402
4.Sebastian S.DE Germany DNFn/a
5.Luis J.PT Portugal DNFn/a
6.David R.US USA DNFn/a
7.Devlin G.US USA DNFn/a
8.Phili K.DE Germany DNFn/a
9.Guillaume FFR France DNFn/a
10.Hieu V.VN Viet Nam DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
002.53401.58901.540__._____._____._____._____._____._____.___
13/ 11.1202/ 11.2001/ 10.7634/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
23/ 10.9152/ 11.0911/ 10.4724/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
32/ 10.8653/ 12.9661/ 11.5084/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 11.7292/ 11.3203/ 15.8464/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 11.2232/ 11.0803/ 10.8514/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 11.2602/ 11.0083/ 10.5864/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 11.1572/ 11.2233/ 12.2804/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 11.2862/ 11.0353/ 15.3914/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 10.9572/ 11.0423/ 10.7204/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 11.3002/ 10.9583/ 11.8694/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
112/ 11.7541/ 11.1313/ 14.0714/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
122/ 11.3261/ 11.5233/ 10.5404/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 12.2082/ 20.5233/ 13.2784/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 10.9202/ 10.9543/ 11.7004/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 10.9292/ 11.0343/ 10.3574/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 15.0172/ 11.1003/ 10.6204/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 11.5542/ 11.2323/ 15.6604/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
181/ 10.9552/ 11.0113/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
191/ 11.1312/ 11.2773/ 13.2054/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 10.9172/ 11.0573/ 10.8064/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 10.9692/ 10.9003/ 10.6834/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 12.1232/ 10.9893/ 10.8944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 10.8422/ 11.3093/ 10.9034/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
241/ 11.0202/ 11.0773/ 10.5094/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
251/ 11.4752/ 11.2003/ 10.5514/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
261/ 12.7682/ 10.9113/ 10.7944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
271/ 10.9862/ 10.8803/ 15.4834/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
281/ 11.1112/ 11.0323/ 10.8634/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
291/ 11.0262/ 13.7653/ 11.0034/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
301/ 10.9692/ 10.8573/ 11.0234/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
311/ 10.8202/ 17.0263/ 11.0234/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
321/ 12.2312/ 11.4463/ 11.0314/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
331/ 12.8632/ 11.5003/ 13.2804/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
341/ 14.2512/ 11.9433/ 10.4774/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
351/ 11.4292/ 11.1233/ 10.7294/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
361/ 15.9772/ 10.9003/ 10.7064/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
372/ 11.5341/ 11.1883/ 15.0944/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
382/ 11.2321/ 11.1773/ 10.3914/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
392/ 11.1941/ 11.0663/ 10.8554/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
402/ 11.3031/ 11.0003/ 10.7004/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
412/ 11.1141/ 11.0693/ 14.4804/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
421/ 11.2062/ 11.9853/ 10.7054/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter