Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on VRC Carpet 2
Back to event results
Pos. | Racer | Country | Laps | Time | Start pos. |
1. | Sebastian T | Finland | 29 | 05:08.190 | 3 |
2. | Andrew P | Australia | 27 | 05:12.476 | 4 |
3. | 悌文 卓 | China | | DNF | n/a |
4. | Wiktor S | Austria | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. |
0 | 00.930 | 01.066 | __.___ | __.___ |
1 | 1/ 10.826 | 2/ 12.734 | 3/ __.___ | 4/ __.___ |
2 | 1/ 10.654 | 2/ 11.400 | 3/ __.___ | 4/ __.___ |
3 | 1/ 10.572 | 2/ 11.168 | 3/ __.___ | 4/ __.___ |
4 | 1/ 10.452 | 2/ 11.200 | 3/ __.___ | 4/ __.___ |
5 | 1/ 10.590 | 2/ 12.618 | 3/ __.___ | 4/ __.___ |
6 | 1/ 10.408 | 2/ 11.116 | 3/ __.___ | 4/ __.___ |
7 | 1/ 10.596 | 2/ 11.200 | 3/ __.___ | 4/ __.___ |
8 | 1/ 10.520 | 2/ 11.084 | 3/ __.___ | 4/ __.___ |
9 | 1/ 10.570 | 2/ 11.434 | 3/ __.___ | 4/ __.___ |
10 | 1/ 10.634 | 2/ 11.884 | 3/ __.___ | 4/ __.___ |
11 | 1/ 10.898 | 2/ 11.268 | 3/ __.___ | 4/ __.___ |
12 | 1/ 10.602 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
13 | 1/ 10.518 | 2/ 11.600 | 3/ __.___ | 4/ __.___ |
14 | 1/ 10.462 | 2/ 11.150 | 3/ __.___ | 4/ __.___ |
15 | 1/ 10.558 | 2/ 11.050 | 3/ __.___ | 4/ __.___ |
16 | 1/ 10.460 | 2/ 11.118 | 3/ __.___ | 4/ __.___ |
17 | 1/ 10.518 | 2/ 11.150 | 3/ __.___ | 4/ __.___ |
18 | 1/ 10.618 | 2/ 11.368 | 3/ __.___ | 4/ __.___ |
19 | 1/ 10.446 | 2/ 11.034 | 3/ __.___ | 4/ __.___ |
20 | 1/ 10.304 | 2/ 11.400 | 3/ __.___ | 4/ __.___ |
21 | 1/ 10.652 | 2/ 11.066 | 3/ __.___ | 4/ __.___ |
22 | 1/ 10.512 | 2/ 11.200 | 3/ __.___ | 4/ __.___ |
23 | 1/ 10.604 | 2/ 11.268 | 3/ __.___ | 4/ __.___ |
24 | 1/ 11.084 | 2/ 11.834 | 3/ __.___ | 4/ __.___ |
25 | 1/ 10.420 | 2/ 11.102 | 3/ __.___ | 4/ __.___ |
26 | 1/ 10.902 | 2/ 11.232 | 3/ __.___ | 4/ __.___ |
27 | 1/ 10.564 | 2/ 11.500 | 3/ __.___ | 4/ __.___ |
28 | 1/ 10.832 | 2/ __.___ | 3/ __.___ | 4/ __.___ |
29 | 1/ 10.484 | 2/ 15.232 | 3/ __.___ | 4/ __.___ |
Back to event results