Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on VRC Carpet 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Sebastian TFI Finland2905:08.1903
2.Andrew PAU Australia2705:12.4764
3.悌文 卓CN China DNFn/a
4.Wiktor SAT Austria DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
000.93001.066__._____.___
11/ 10.8262/ 12.7343/ __.___4/ __.___
21/ 10.6542/ 11.4003/ __.___4/ __.___
31/ 10.5722/ 11.1683/ __.___4/ __.___
41/ 10.4522/ 11.2003/ __.___4/ __.___
51/ 10.5902/ 12.6183/ __.___4/ __.___
61/ 10.4082/ 11.1163/ __.___4/ __.___
71/ 10.5962/ 11.2003/ __.___4/ __.___
81/ 10.5202/ 11.0843/ __.___4/ __.___
91/ 10.5702/ 11.4343/ __.___4/ __.___
101/ 10.6342/ 11.8843/ __.___4/ __.___
111/ 10.8982/ 11.2683/ __.___4/ __.___
121/ 10.6022/ __.___3/ __.___4/ __.___
131/ 10.5182/ 11.6003/ __.___4/ __.___
141/ 10.4622/ 11.1503/ __.___4/ __.___
151/ 10.5582/ 11.0503/ __.___4/ __.___
161/ 10.4602/ 11.1183/ __.___4/ __.___
171/ 10.5182/ 11.1503/ __.___4/ __.___
181/ 10.6182/ 11.3683/ __.___4/ __.___
191/ 10.4462/ 11.0343/ __.___4/ __.___
201/ 10.3042/ 11.4003/ __.___4/ __.___
211/ 10.6522/ 11.0663/ __.___4/ __.___
221/ 10.5122/ 11.2003/ __.___4/ __.___
231/ 10.6042/ 11.2683/ __.___4/ __.___
241/ 11.0842/ 11.8343/ __.___4/ __.___
251/ 10.4202/ 11.1023/ __.___4/ __.___
261/ 10.9022/ 11.2323/ __.___4/ __.___
271/ 10.5642/ 11.5003/ __.___4/ __.___
281/ 10.8322/ __.___3/ __.___4/ __.___
291/ 10.4842/ 15.2323/ __.___4/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter