Lap chart for Main F in MAIN FINAL, 2017 SEASON 2 1:8 ELECTRIC BUGGY ROUND 2 on Rhein-Main
Back to event results
| Pos. | Racer | Country | Laps | Time | Start pos. |
| 1. | Benoit P. | Canada | 10 | 08:29.757 | 1 |
| 2. | Geron C | USA | | DNF | n/a |
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
| Pos. > > | 1. | 2. |
| 0 | 01.548 | __.___ |
| 1 | 1/ 44.272 | 2/ __.___ |
| 2 | 1/ 57.668 | 2/ __.___ |
| 3 | 1/ 46.654 | 2/ __.___ |
| 4 | 1/ 65.238 | 2/ __.___ |
| 5 | 1/ 45.854 | 2/ __.___ |
| 6 | 1/ 58.534 | 2/ __.___ |
| 7 | 1/ 53.003 | 2/ __.___ |
| 8 | 1/ 44.229 | 2/ __.___ |
| 9 | 1/ 41.320 | 2/ __.___ |
| 10 | 1/ 51.437 | 2/ __.___ |
Back to event results