Lap chart for Main E in MAIN FINAL, 2017 SEASON 2 1:8 ELECTRIC BUGGY ROUND 2 on Rhein-Main

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jörg L.DE Germany1308:02.9661
2.Frank HDE Germany1308:04.1516
3.Michael BAU Australia1308:20.4085
4.Gary S.US USA1308:21.2262
5.Gayday VUA Ukraine1308:23.6483
6.Takayuki O.JP Japan1308:25.4287
7.Mike BCA Canada1308:32.7174
8.Rizki A.ID Indonesia1208:29.5579
9.Aigars K.LV Latvia DNFn/a
10.Anthony M.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.91702.17402.36601.92301.54002.38802.20602.669__._____.___
11/ 35.8172/ 36.7125/ 38.0856/ 39.3433/ 37.9977/ 39.9774/ 38.1578/ 40.9859/ __.___10/ __.___
21/ 36.3372/ 38.1573/ 38.1525/ 39.0204/ 40.6746/ 38.3327/ 44.7458/ 41.6209/ __.___10/ __.___
31/ 35.9372/ 35.6483/ 37.8655/ 38.0204/ 37.8316/ 41.5517/ 39.0208/ 40.8699/ __.___10/ __.___
41/ 36.3322/ 37.3893/ 38.0035/ 39.2834/ 38.1356/ 38.3407/ 38.1868/ 44.7719/ __.___10/ __.___
51/ 36.3402/ 37.0033/ 38.1835/ 38.2434/ 37.1116/ 38.0667/ 37.6068/ 44.1209/ __.___10/ __.___
61/ 37.9682/ 36.4683/ 37.3665/ 38.0834/ 38.3006/ 38.2687/ 41.4548/ __.___9/ __.___10/ __.___
71/ 38.8262/ 36.8663/ 38.3035/ 38.3284/ 39.4696/ 37.3007/ 37.5808/ 45.2209/ __.___10/ __.___
81/ 39.1742/ 41.1316/ 43.7974/ 39.0233/ 37.4635/ 37.5697/ 38.8268/ 41.0389/ __.___10/ __.___
91/ 36.5722/ 37.0095/ 37.5684/ 37.5893/ 38.2346/ 40.9267/ 39.8468/ 41.7859/ __.___10/ __.___
101/ 36.1882/ 35.8945/ 38.4004/ 37.5023/ 38.1976/ 38.3837/ 37.5378/ 41.4209/ __.___10/ __.___
111/ 37.1032/ 36.5754/ 37.1003/ 38.3925/ 42.9346/ 39.1857/ 38.2318/ 41.6559/ __.___10/ __.___
121/ 36.5632/ 35.8023/ 37.8694/ 38.8115/ 37.6976/ 37.6757/ 38.1268/ 41.3859/ __.___10/ __.___
131/ 37.8922/ 37.3233/ 37.3514/ 37.6665/ 38.0666/ 37.4687/ 41.1978/ 42.0209/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter