Lap chart for Main G in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. |
0 | 27.366 | 38.714 | 31.760 | 86.708 | 34.455 | __.___ |
1 | 1/ 39.265 | 4/ 48.654 | 2/ 40.578 | 6/ __.___ | 3/ 43.588 | 5/ __.___ |
2 | 1/ 39.652 | 4/ 44.677 | 2/ 45.240 | 5/ 52.375 | 3/ 52.363 | 6/ __.___ |
3 | 1/ 37.900 | 3/ 39.149 | 2/ 41.400 | 5/ __.___ | 4/ __.___ | 6/ __.___ |
4 | 1/ 37.151 | 3/ 39.314 | 2/ 38.485 | 5/ 46.057 | 4/ 53.797 | 6/ __.___ |
5 | 1/ 39.035 | 3/ 38.832 | 2/ 38.589 | 5/ 44.983 | 4/ 62.900 | 6/ __.___ |
6 | 1/ 38.031 | 3/ 40.734 | 2/ 39.466 | 5/ 49.265 | 4/ 42.923 | 6/ __.___ |
7 | 1/ 38.317 | 3/ 40.451 | 2/ 41.657 | 5/ 49.389 | 4/ __.___ | 6/ __.___ |
8 | 1/ 38.752 | 3/ 37.643 | 2/ 44.288 | 5/ __.___ | 4/ 53.563 | 6/ __.___ |
9 | 1/ 38.100 | 2/ 38.446 | 3/ 47.403 | 5/ 54.691 | 4/ 59.466 | 6/ __.___ |
10 | 1/ 39.034 | 2/ __.___ | 3/ __.___ | 5/ 47.983 | 4/ __.___ | 6/ __.___ |
11 | 1/ 38.280 | 2/ 44.511 | 3/ 44.792 | 4/ 41.194 | 5/ 74.637 | 6/ __.___ |
12 | 1/ 38.168 | 2/ 43.109 | 3/ 41.611 | 4/ 40.338 | 5/ 44.057 | 6/ __.___ |
13 | 1/ 38.800 | 3/ 50.257 | 2/ 46.974 | 5/ __.___ | 4/ 40.557 | 6/ __.___ |
14 | 1/ 49.203 | 2/ 38.931 | 3/ 61.466 | 5/ 93.200 | 4/ 49.491 | 6/ __.___ |
15 | 1/ 38.749 | 2/ 40.252 | 3/ 40.443 | 5/ 44.771 | 4/ 40.023 | 6/ __.___ |
16 | 1/ 38.817 | 2/ 37.157 | 3/ 37.751 | 5/ 39.777 | 4/ __.___ | 6/ __.___ |
17 | 1/ 39.134 | 2/ 37.211 | 3/ 45.646 | 5/ __.___ | 4/ 53.963 | 6/ __.___ |
18 | 1/ 39.735 | 2/ 37.292 | 3/ 38.514 | 5/ 53.814 | 4/ 50.760 | 6/ __.___ |
19 | 1/ 39.900 | 2/ 38.128 | 3/ 41.023 | 5/ 40.263 | 4/ __.___ | 6/ __.___ |
20 | 1/ 38.117 | 2/ 38.415 | 3/ 41.797 | 5/ 43.209 | 4/ 55.963 | 6/ __.___ |
21 | 1/ 39.300 | 2/ 39.080 | 3/ __.___ | 5/ 47.580 | 4/ 53.897 | 6/ __.___ |
22 | 1/ 37.365 | 2/ 42.668 | 3/ 43.809 | 5/ 41.657 | 4/ 48.594 | 6/ __.___ |
23 | 1/ 47.035 | 2/ 38.095 | 3/ 40.986 | 4/ 46.311 | 5/ 52.595 | 6/ __.___ |
24 | 1/ 43.765 | 2/ 38.428 | 3/ 38.237 | 4/ __.___ | 5/ __.___ | 6/ __.___ |
25 | 1/ 41.615 | 2/ 39.483 | 3/ 37.880 | 4/ 46.663 | 5/ 71.408 | 6/ __.___ |
26 | 1/ 38.048 | 2/ 50.994 | 3/ 51.325 | 4/ 53.623 | 5/ 50.326 | 6/ __.___ |
27 | 1/ 40.203 | 2/ 40.300 | 3/ 37.798 | 4/ 48.520 | 5/ __.___ | 6/ __.___ |
28 | 1/ 42.363 | 2/ 37.209 | 3/ 38.082 | 4/ 40.000 | 5/ 52.294 | 6/ __.___ |
29 | 1/ 40.769 | 2/ 37.928 | 3/ 53.406 | 4/ 47.209 | 5/ 49.460 | 6/ __.___ |
30 | 1/ 37.548 | 2/ 39.966 | 3/ 39.869 | 4/ 45.297 | 5/ 53.432 | 6/ __.___ |
Back to event results