Lap chart for Main G in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Mikael L.SE Sweden3020:19.5173
2.Rumsey RUS USA2920:16.0284
3.William K.US USA2820:30.2752
4.Mauro S.IT Italy2420:44.8771
5.Maxime G.FR France2320:44.5126
6.Hans Guenther HDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
027.36638.71431.76086.70834.455__.___
11/ 39.2654/ 48.6542/ 40.5786/ __.___3/ 43.5885/ __.___
21/ 39.6524/ 44.6772/ 45.2405/ 52.3753/ 52.3636/ __.___
31/ 37.9003/ 39.1492/ 41.4005/ __.___4/ __.___6/ __.___
41/ 37.1513/ 39.3142/ 38.4855/ 46.0574/ 53.7976/ __.___
51/ 39.0353/ 38.8322/ 38.5895/ 44.9834/ 62.9006/ __.___
61/ 38.0313/ 40.7342/ 39.4665/ 49.2654/ 42.9236/ __.___
71/ 38.3173/ 40.4512/ 41.6575/ 49.3894/ __.___6/ __.___
81/ 38.7523/ 37.6432/ 44.2885/ __.___4/ 53.5636/ __.___
91/ 38.1002/ 38.4463/ 47.4035/ 54.6914/ 59.4666/ __.___
101/ 39.0342/ __.___3/ __.___5/ 47.9834/ __.___6/ __.___
111/ 38.2802/ 44.5113/ 44.7924/ 41.1945/ 74.6376/ __.___
121/ 38.1682/ 43.1093/ 41.6114/ 40.3385/ 44.0576/ __.___
131/ 38.8003/ 50.2572/ 46.9745/ __.___4/ 40.5576/ __.___
141/ 49.2032/ 38.9313/ 61.4665/ 93.2004/ 49.4916/ __.___
151/ 38.7492/ 40.2523/ 40.4435/ 44.7714/ 40.0236/ __.___
161/ 38.8172/ 37.1573/ 37.7515/ 39.7774/ __.___6/ __.___
171/ 39.1342/ 37.2113/ 45.6465/ __.___4/ 53.9636/ __.___
181/ 39.7352/ 37.2923/ 38.5145/ 53.8144/ 50.7606/ __.___
191/ 39.9002/ 38.1283/ 41.0235/ 40.2634/ __.___6/ __.___
201/ 38.1172/ 38.4153/ 41.7975/ 43.2094/ 55.9636/ __.___
211/ 39.3002/ 39.0803/ __.___5/ 47.5804/ 53.8976/ __.___
221/ 37.3652/ 42.6683/ 43.8095/ 41.6574/ 48.5946/ __.___
231/ 47.0352/ 38.0953/ 40.9864/ 46.3115/ 52.5956/ __.___
241/ 43.7652/ 38.4283/ 38.2374/ __.___5/ __.___6/ __.___
251/ 41.6152/ 39.4833/ 37.8804/ 46.6635/ 71.4086/ __.___
261/ 38.0482/ 50.9943/ 51.3254/ 53.6235/ 50.3266/ __.___
271/ 40.2032/ 40.3003/ 37.7984/ 48.5205/ __.___6/ __.___
281/ 42.3632/ 37.2093/ 38.0824/ 40.0005/ 52.2946/ __.___
291/ 40.7692/ 37.9283/ 53.4064/ 47.2095/ 49.4606/ __.___
301/ 37.5482/ 39.9663/ 39.8694/ 45.2975/ 53.4326/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter