Lap chart for Main E in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Dalibor RCZ Czech Republic3320:11.4867
2.Mike W.GB United Kingdom3320:27.8572
3.Jaime F.ES Spain3220:01.1095
4.Zack HUS USA3220:02.3691
5.Rex W.US USA3220:13.2116
6.Jörg BDE Germany3120:17.9319
7.Rodolphe LFR France2820:14.61110
8.Thorsten KDE Germany DNFn/a
9.Tony Q.US USA DNFn/a
10.Tiger WUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
025.08624.20025.18625.19527.02028.60829.871__._____._____.___
11/ 33.8343/ 37.5232/ 36.2664/ 36.9885/ 35.1916/ 45.9807/ 47.1348/ __.___9/ __.___10/ __.___
22/ 38.2354/ 36.3371/ 35.1805/ 40.1463/ 35.2436/ 36.9147/ 38.6668/ __.___9/ __.___10/ __.___
31/ 34.6714/ 37.4293/ 37.0005/ 35.9372/ 34.7636/ 39.6987/ 38.1318/ __.___9/ __.___10/ __.___
42/ 37.5693/ 34.7144/ 36.8835/ 34.9121/ 34.1376/ 35.3517/ 41.5238/ __.___9/ __.___10/ __.___
51/ 33.9342/ 35.4404/ 38.1315/ 36.3623/ 41.6606/ 40.9407/ 37.2438/ __.___9/ __.___10/ __.___
62/ 38.2681/ 34.6095/ 37.7524/ 35.0123/ 35.3116/ 36.3377/ __.___8/ __.___9/ __.___10/ __.___
72/ 34.6351/ 35.1975/ 40.8114/ 39.9033/ 34.5926/ 35.9837/ 47.4778/ __.___9/ __.___10/ __.___
81/ 33.9852/ 34.9055/ 33.3944/ 35.2373/ 34.5746/ 37.4947/ 44.8178/ __.___9/ __.___10/ __.___
91/ 38.0722/ 40.0264/ 35.5005/ 39.3463/ 40.7066/ 42.6637/ 39.3008/ __.___9/ __.___10/ __.___
102/ 40.6311/ 35.5544/ 36.4065/ 36.0623/ 37.6036/ 39.7297/ 43.8098/ __.___9/ __.___10/ __.___
112/ 34.8201/ 35.9295/ 37.5404/ 34.3603/ 35.1776/ __.___7/ 37.6718/ __.___9/ __.___10/ __.___
122/ 34.8351/ 35.0895/ 41.8493/ 34.9294/ 39.1486/ 39.2437/ 45.5638/ __.___9/ __.___10/ __.___
132/ 47.6021/ 42.9254/ 37.0653/ 43.4065/ 44.3496/ 43.4227/ 37.7838/ __.___9/ __.___10/ __.___
142/ 35.9031/ 36.6233/ 33.6634/ 38.3945/ 41.3436/ 36.9527/ __.___8/ __.___9/ __.___10/ __.___
152/ 34.5371/ 36.5003/ 34.4144/ 36.2295/ 37.0686/ 37.4377/ __.___8/ __.___9/ __.___10/ __.___
162/ 34.2691/ 36.3773/ 39.5004/ 34.9975/ 36.4866/ 36.6347/ 92.3778/ __.___9/ __.___10/ __.___
171/ 34.5692/ 37.0834/ 39.3983/ 35.5515/ 35.2146/ 38.4237/ 42.2128/ __.___9/ __.___10/ __.___
181/ 35.8682/ 35.0604/ 37.2053/ 36.3695/ 34.9266/ 41.1947/ 45.4548/ __.___9/ __.___10/ __.___
191/ 33.5692/ 35.9174/ 33.9463/ 34.2405/ 34.9236/ 37.9437/ 37.0868/ __.___9/ __.___10/ __.___
201/ 33.5202/ 36.7755/ 37.2063/ 33.7854/ 33.9516/ 34.6267/ 36.1918/ __.___9/ __.___10/ __.___
211/ 34.0512/ 35.6224/ 34.8973/ 34.5385/ 40.1156/ 35.6267/ __.___8/ __.___9/ __.___10/ __.___
221/ 34.0692/ 36.3034/ 34.0803/ 34.4945/ 35.0036/ 35.7257/ 35.4898/ __.___9/ __.___10/ __.___
231/ 37.5003/ 37.0924/ 33.5632/ 36.6465/ 34.7256/ 36.2097/ 55.5088/ __.___9/ __.___10/ __.___
241/ 33.8682/ 36.7004/ 44.6883/ 37.2285/ 44.8406/ 35.2747/ 37.9928/ __.___9/ __.___10/ __.___
251/ 38.2172/ 35.3084/ 37.3663/ 48.4375/ 36.3926/ 43.1127/ 34.4608/ __.___9/ __.___10/ __.___
261/ 33.0862/ 35.2524/ 37.5493/ 35.5205/ 35.9236/ 35.7917/ 35.5778/ __.___9/ __.___10/ __.___
271/ 42.2032/ 41.4884/ 38.2343/ 37.1805/ 34.3086/ 42.4837/ 35.2748/ __.___9/ __.___10/ __.___
281/ 35.5032/ 36.0124/ 38.6003/ 38.4695/ 40.9726/ 38.6007/ 34.6548/ __.___9/ __.___10/ __.___
291/ 34.3202/ 35.8114/ 33.7633/ 34.6885/ 39.4406/ __.___7/ 37.6788/ __.___9/ __.___10/ __.___
301/ 34.5172/ 34.9094/ 35.0113/ 34.4435/ __.___6/ 38.0577/ 44.7978/ __.___9/ __.___10/ __.___
311/ 33.9202/ 34.9254/ 35.5493/ 34.4895/ 34.7656/ 38.5607/ 38.5578/ __.___9/ __.___10/ __.___
321/ 35.4032/ 39.7693/ 33.5144/ 38.8775/ 38.8606/ 36.4637/ __.___8/ __.___9/ __.___10/ __.___
331/ 36.4172/ 34.4543/ __.___4/ __.___5/ 34.4836/ 36.4607/ 42.3178/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter