Lap chart for Main D in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Holger W.DE Germany3520:27.7234
2.Frank WDE Germany3420:16.6727
3.Carson YHK Hong Kong3420:22.3862
4.Alain BFR France3420:24.1511
5.Daniele TIT Italy3420:28.9689
6.Soon ming S.MY Malaysia3420:31.7373
7.Erwin FAT Austria3320:00.2948
8.Sebastien H.FR France3320:15.5116
9.Alessandro TIT Italy3320:22.5605
10.Hugo P.PT Portugal3320:32.10310

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
027.76024.86623.89723.16329.48226.56930.96824.55125.00525.015
15/ 34.0854/ 36.0607/ 38.9491/ 33.34810/ 39.1203/ 34.2289/ 36.1868/ 38.5372/ 33.0636/ 36.837
23/ 33.2524/ 34.5746/ 34.1461/ 34.38310/ 33.9155/ 35.6009/ 34.2527/ 35.7802/ 35.1098/ 38.343
32/ 33.6834/ 34.3465/ 34.0311/ 33.4639/ 35.3236/ 35.51510/ 37.8287/ 34.3203/ 36.2808/ 33.957
43/ 34.9204/ 34.6865/ 36.7741/ 33.1319/ 34.2657/ 39.15410/ 35.4948/ 38.4492/ 33.7666/ 35.997
52/ 32.4853/ 33.7454/ 34.1691/ 34.2526/ 34.2037/ 35.5149/ 34.72010/ 39.6085/ 40.4978/ 38.511
62/ 32.6003/ 34.2404/ 37.5891/ 33.5975/ 34.0266/ 35.5978/ 34.2069/ 34.4807/ 38.56310/ 38.378
71/ 32.5523/ 36.8464/ 34.0912/ 36.6206/ 36.8775/ 34.1807/ 35.6038/ 34.37210/ 38.5089/ 33.720
81/ 33.0833/ 35.1374/ 34.3942/ 33.4486/ 33.9775/ 32.9299/ 35.0948/ 34.2037/ 33.34910/ 38.425
92/ 33.3173/ 34.5064/ 33.9031/ 32.1466/ 34.4775/ 35.1467/ 36.1209/ 39.1858/ 36.65410/ 36.886
102/ 37.5574/ 38.3603/ 34.2231/ 34.7175/ 34.4837/ 40.7316/ 33.3099/ 33.8328/ 35.96310/ 36.034
112/ 34.1004/ 34.8113/ 34.2631/ 34.4525/ 35.8547/ 35.3576/ 33.4149/ 37.4008/ 34.32010/ 35.229
121/ 39.1743/ 33.9294/ 40.0172/ 43.5658/ 40.5436/ 33.6435/ 34.11710/ 40.6777/ 34.1689/ 37.154
131/ 33.6523/ 34.5344/ 35.6002/ 35.1036/ 34.3175/ 34.2147/ 43.3238/ 35.0839/ 51.09810/ __.___
141/ 34.4713/ 33.6324/ 34.1692/ 35.5006/ 34.0185/ 33.0127/ 35.0728/ 39.2379/ __.___10/ 42.212
151/ 33.2493/ 35.3114/ 33.4822/ 33.8356/ 33.7315/ 34.0007/ 34.2178/ __.___9/ 36.22810/ 36.148
161/ 32.1513/ 33.5066/ 43.0522/ 35.0004/ 33.6375/ 37.6807/ 34.4808/ 34.2499/ 34.30310/ 34.926
171/ 35.7034/ 42.9116/ 34.1972/ 33.1143/ 33.6805/ 36.9487/ 33.8948/ 34.3779/ 34.48610/ 36.386
181/ 33.5514/ 36.9236/ 34.1492/ 37.2063/ 33.5035/ 33.4007/ 35.0979/ 40.5318/ 34.68810/ 38.594
191/ 32.4694/ 34.5665/ 34.0852/ 38.0403/ 33.8117/ 39.1956/ 33.7298/ 35.1329/ 39.03210/ 35.931
201/ 32.7834/ 35.8515/ 34.2092/ 34.1483/ 34.0037/ 34.3826/ 34.4348/ 35.0319/ 38.06810/ 38.546
211/ 33.0035/ 35.4924/ 33.3912/ 36.6233/ 38.1376/ 32.7407/ 34.3868/ 34.0269/ 37.34310/ 35.246
221/ 35.5345/ 34.8884/ 33.4892/ 35.2343/ 34.1467/ 40.3096/ 35.9318/ 40.7579/ 34.97410/ 37.288
231/ 40.6944/ 34.2523/ 34.6685/ 45.0552/ 34.9347/ 34.4096/ 34.9178/ 34.1489/ 35.27510/ 38.243
241/ 33.7353/ 34.5685/ 40.3297/ 41.9282/ 35.0786/ 34.7824/ 33.4608/ 33.6039/ 34.15110/ 34.423
251/ 39.1082/ 33.7893/ 34.5775/ 33.4464/ 42.0406/ 35.3327/ 42.5898/ 33.9329/ 36.18010/ 40.840
261/ 33.8002/ 34.4573/ 33.9376/ 34.3864/ 34.7115/ 33.8607/ 35.0668/ 40.6609/ 35.34010/ 35.511
271/ 32.4662/ 33.9683/ 34.5805/ 33.2454/ 33.8266/ 34.0977/ 34.2148/ 35.7179/ 41.69210/ 33.806
281/ 37.7402/ 34.4753/ 33.5574/ 33.1665/ 38.9207/ 38.8376/ 34.3548/ 33.8379/ 36.11110/ 34.729
291/ 33.0342/ 34.2943/ 34.0494/ 33.4315/ 33.9176/ 36.2837/ __.___8/ 34.3209/ 35.20610/ 34.977
301/ 32.5002/ 35.5573/ 33.4604/ 33.3155/ 36.8806/ 32.6947/ 39.8808/ 33.5639/ 34.32010/ 33.537
311/ 36.1373/ 35.7372/ 33.9634/ 33.6485/ 35.2466/ 35.6667/ 34.6268/ 33.2089/ 35.19110/ 35.831
321/ 32.4833/ 34.2602/ 35.6064/ 34.6525/ __.___6/ __.___7/ 37.7068/ 34.2669/ 35.00610/ 36.652
331/ 32.5693/ 34.0692/ 33.6774/ 39.6916/ 37.0085/ 33.9607/ 33.9548/ 39.2179/ 34.15110/ __.___
341/ 33.1342/ 33.5263/ 39.7144/ 34.1005/ 33.7546/ 38.3977/ 33.6548/ 35.2239/ 34.47210/ 35.331
351/ 35.1892/ __.___3/ __.___4/ __.___5/ 33.1266/ 33.3777/ __.___8/ __.___9/ __.___10/ 38.460

Back to event results

Translate

Share on Facebook

Share on Twitter