Lap chart for Main D in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
0 | 27.760 | 24.866 | 23.897 | 23.163 | 29.482 | 26.569 | 30.968 | 24.551 | 25.005 | 25.015 |
1 | 5/ 34.085 | 4/ 36.060 | 7/ 38.949 | 1/ 33.348 | 10/ 39.120 | 3/ 34.228 | 9/ 36.186 | 8/ 38.537 | 2/ 33.063 | 6/ 36.837 |
2 | 3/ 33.252 | 4/ 34.574 | 6/ 34.146 | 1/ 34.383 | 10/ 33.915 | 5/ 35.600 | 9/ 34.252 | 7/ 35.780 | 2/ 35.109 | 8/ 38.343 |
3 | 2/ 33.683 | 4/ 34.346 | 5/ 34.031 | 1/ 33.463 | 9/ 35.323 | 6/ 35.515 | 10/ 37.828 | 7/ 34.320 | 3/ 36.280 | 8/ 33.957 |
4 | 3/ 34.920 | 4/ 34.686 | 5/ 36.774 | 1/ 33.131 | 9/ 34.265 | 7/ 39.154 | 10/ 35.494 | 8/ 38.449 | 2/ 33.766 | 6/ 35.997 |
5 | 2/ 32.485 | 3/ 33.745 | 4/ 34.169 | 1/ 34.252 | 6/ 34.203 | 7/ 35.514 | 9/ 34.720 | 10/ 39.608 | 5/ 40.497 | 8/ 38.511 |
6 | 2/ 32.600 | 3/ 34.240 | 4/ 37.589 | 1/ 33.597 | 5/ 34.026 | 6/ 35.597 | 8/ 34.206 | 9/ 34.480 | 7/ 38.563 | 10/ 38.378 |
7 | 1/ 32.552 | 3/ 36.846 | 4/ 34.091 | 2/ 36.620 | 6/ 36.877 | 5/ 34.180 | 7/ 35.603 | 8/ 34.372 | 10/ 38.508 | 9/ 33.720 |
8 | 1/ 33.083 | 3/ 35.137 | 4/ 34.394 | 2/ 33.448 | 6/ 33.977 | 5/ 32.929 | 9/ 35.094 | 8/ 34.203 | 7/ 33.349 | 10/ 38.425 |
9 | 2/ 33.317 | 3/ 34.506 | 4/ 33.903 | 1/ 32.146 | 6/ 34.477 | 5/ 35.146 | 7/ 36.120 | 9/ 39.185 | 8/ 36.654 | 10/ 36.886 |
10 | 2/ 37.557 | 4/ 38.360 | 3/ 34.223 | 1/ 34.717 | 5/ 34.483 | 7/ 40.731 | 6/ 33.309 | 9/ 33.832 | 8/ 35.963 | 10/ 36.034 |
11 | 2/ 34.100 | 4/ 34.811 | 3/ 34.263 | 1/ 34.452 | 5/ 35.854 | 7/ 35.357 | 6/ 33.414 | 9/ 37.400 | 8/ 34.320 | 10/ 35.229 |
12 | 1/ 39.174 | 3/ 33.929 | 4/ 40.017 | 2/ 43.565 | 8/ 40.543 | 6/ 33.643 | 5/ 34.117 | 10/ 40.677 | 7/ 34.168 | 9/ 37.154 |
13 | 1/ 33.652 | 3/ 34.534 | 4/ 35.600 | 2/ 35.103 | 6/ 34.317 | 5/ 34.214 | 7/ 43.323 | 8/ 35.083 | 9/ 51.098 | 10/ __.___ |
14 | 1/ 34.471 | 3/ 33.632 | 4/ 34.169 | 2/ 35.500 | 6/ 34.018 | 5/ 33.012 | 7/ 35.072 | 8/ 39.237 | 9/ __.___ | 10/ 42.212 |
15 | 1/ 33.249 | 3/ 35.311 | 4/ 33.482 | 2/ 33.835 | 6/ 33.731 | 5/ 34.000 | 7/ 34.217 | 8/ __.___ | 9/ 36.228 | 10/ 36.148 |
16 | 1/ 32.151 | 3/ 33.506 | 6/ 43.052 | 2/ 35.000 | 4/ 33.637 | 5/ 37.680 | 7/ 34.480 | 8/ 34.249 | 9/ 34.303 | 10/ 34.926 |
17 | 1/ 35.703 | 4/ 42.911 | 6/ 34.197 | 2/ 33.114 | 3/ 33.680 | 5/ 36.948 | 7/ 33.894 | 8/ 34.377 | 9/ 34.486 | 10/ 36.386 |
18 | 1/ 33.551 | 4/ 36.923 | 6/ 34.149 | 2/ 37.206 | 3/ 33.503 | 5/ 33.400 | 7/ 35.097 | 9/ 40.531 | 8/ 34.688 | 10/ 38.594 |
19 | 1/ 32.469 | 4/ 34.566 | 5/ 34.085 | 2/ 38.040 | 3/ 33.811 | 7/ 39.195 | 6/ 33.729 | 8/ 35.132 | 9/ 39.032 | 10/ 35.931 |
20 | 1/ 32.783 | 4/ 35.851 | 5/ 34.209 | 2/ 34.148 | 3/ 34.003 | 7/ 34.382 | 6/ 34.434 | 8/ 35.031 | 9/ 38.068 | 10/ 38.546 |
21 | 1/ 33.003 | 5/ 35.492 | 4/ 33.391 | 2/ 36.623 | 3/ 38.137 | 6/ 32.740 | 7/ 34.386 | 8/ 34.026 | 9/ 37.343 | 10/ 35.246 |
22 | 1/ 35.534 | 5/ 34.888 | 4/ 33.489 | 2/ 35.234 | 3/ 34.146 | 7/ 40.309 | 6/ 35.931 | 8/ 40.757 | 9/ 34.974 | 10/ 37.288 |
23 | 1/ 40.694 | 4/ 34.252 | 3/ 34.668 | 5/ 45.055 | 2/ 34.934 | 7/ 34.409 | 6/ 34.917 | 8/ 34.148 | 9/ 35.275 | 10/ 38.243 |
24 | 1/ 33.735 | 3/ 34.568 | 5/ 40.329 | 7/ 41.928 | 2/ 35.078 | 6/ 34.782 | 4/ 33.460 | 8/ 33.603 | 9/ 34.151 | 10/ 34.423 |
25 | 1/ 39.108 | 2/ 33.789 | 3/ 34.577 | 5/ 33.446 | 4/ 42.040 | 6/ 35.332 | 7/ 42.589 | 8/ 33.932 | 9/ 36.180 | 10/ 40.840 |
26 | 1/ 33.800 | 2/ 34.457 | 3/ 33.937 | 6/ 34.386 | 4/ 34.711 | 5/ 33.860 | 7/ 35.066 | 8/ 40.660 | 9/ 35.340 | 10/ 35.511 |
27 | 1/ 32.466 | 2/ 33.968 | 3/ 34.580 | 5/ 33.245 | 4/ 33.826 | 6/ 34.097 | 7/ 34.214 | 8/ 35.717 | 9/ 41.692 | 10/ 33.806 |
28 | 1/ 37.740 | 2/ 34.475 | 3/ 33.557 | 4/ 33.166 | 5/ 38.920 | 7/ 38.837 | 6/ 34.354 | 8/ 33.837 | 9/ 36.111 | 10/ 34.729 |
29 | 1/ 33.034 | 2/ 34.294 | 3/ 34.049 | 4/ 33.431 | 5/ 33.917 | 6/ 36.283 | 7/ __.___ | 8/ 34.320 | 9/ 35.206 | 10/ 34.977 |
30 | 1/ 32.500 | 2/ 35.557 | 3/ 33.460 | 4/ 33.315 | 5/ 36.880 | 6/ 32.694 | 7/ 39.880 | 8/ 33.563 | 9/ 34.320 | 10/ 33.537 |
31 | 1/ 36.137 | 3/ 35.737 | 2/ 33.963 | 4/ 33.648 | 5/ 35.246 | 6/ 35.666 | 7/ 34.626 | 8/ 33.208 | 9/ 35.191 | 10/ 35.831 |
32 | 1/ 32.483 | 3/ 34.260 | 2/ 35.606 | 4/ 34.652 | 5/ __.___ | 6/ __.___ | 7/ 37.706 | 8/ 34.266 | 9/ 35.006 | 10/ 36.652 |
33 | 1/ 32.569 | 3/ 34.069 | 2/ 33.677 | 4/ 39.691 | 6/ 37.008 | 5/ 33.960 | 7/ 33.954 | 8/ 39.217 | 9/ 34.151 | 10/ __.___ |
34 | 1/ 33.134 | 2/ 33.526 | 3/ 39.714 | 4/ 34.100 | 5/ 33.754 | 6/ 38.397 | 7/ 33.654 | 8/ 35.223 | 9/ 34.472 | 10/ 35.331 |
35 | 1/ 35.189 | 2/ __.___ | 3/ __.___ | 4/ __.___ | 5/ 33.126 | 6/ 33.377 | 7/ __.___ | 8/ __.___ | 9/ __.___ | 10/ 38.460 |
Back to event results