Lap chart for Main C in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain
Back to event results
Colored indicators for next table: fastest lap slowest lap pit stop
The blank lap time is when the car was lapped
Pos. > > | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
0 | 23.920 | 25.340 | 24.214 | 24.282 | 24.566 | 24.866 | 25.009 | 23.577 | __.___ | __.___ |
1 | 1/ 33.898 | 3/ 32.903 | 5/ 35.554 | 7/ 36.380 | 8/ 36.334 | 6/ 34.906 | 4/ 33.680 | 2/ 34.586 | 9/ __.___ | 10/ __.___ |
2 | 3/ 34.580 | 2/ 33.885 | 4/ 32.889 | 6/ 33.518 | 7/ 33.648 | 8/ 37.854 | 5/ 33.977 | 1/ 33.654 | 9/ __.___ | 10/ __.___ |
3 | 3/ 34.880 | 1/ 32.403 | 2/ 33.026 | 4/ 33.802 | 6/ 34.218 | 8/ 33.640 | 7/ 38.471 | 5/ 36.809 | 9/ __.___ | 10/ __.___ |
4 | 4/ 33.782 | 1/ 32.606 | 2/ 33.200 | 3/ 32.532 | 5/ 34.968 | 6/ 35.234 | 7/ 35.694 | 8/ 38.386 | 9/ __.___ | 10/ __.___ |
5 | 4/ 35.346 | 1/ 33.868 | 3/ 35.700 | 2/ 33.451 | 5/ 35.417 | 6/ 34.272 | 8/ 36.972 | 7/ 33.825 | 9/ __.___ | 10/ __.___ |
6 | 4/ 35.580 | 1/ 33.203 | 3/ 33.011 | 2/ 33.535 | 5/ 33.900 | 7/ 34.714 | 8/ 34.328 | 6/ 32.909 | 9/ __.___ | 10/ __.___ |
7 | 5/ 36.120 | 1/ 34.237 | 3/ 37.112 | 2/ 33.617 | 4/ 33.615 | 8/ 37.546 | 7/ 33.529 | 6/ 36.651 | 9/ __.___ | 10/ __.___ |
8 | 5/ 32.949 | 1/ 34.535 | 3/ 33.422 | 2/ 33.868 | 4/ 33.768 | 8/ 34.048 | 7/ 34.377 | 6/ 33.692 | 9/ __.___ | 10/ __.___ |
9 | 5/ 35.914 | 2/ 36.368 | 3/ 34.003 | 1/ 33.832 | 4/ 36.217 | 6/ 33.926 | 7/ 35.563 | 8/ 40.648 | 9/ __.___ | 10/ __.___ |
10 | 4/ 32.980 | 2/ 33.103 | 3/ 32.815 | 1/ 33.268 | 5/ 33.649 | 6/ 33.383 | 7/ 33.443 | 8/ 32.880 | 9/ __.___ | 10/ __.___ |
11 | 4/ 32.697 | 1/ 32.886 | 2/ 32.705 | 3/ 35.900 | 5/ 34.151 | 6/ 34.060 | 7/ 34.628 | 8/ 32.706 | 9/ __.___ | 10/ __.___ |
12 | 4/ 32.249 | 1/ 32.737 | 2/ 33.052 | 3/ 34.617 | 5/ 34.432 | 6/ 33.491 | 8/ 43.012 | 7/ 32.574 | 9/ __.___ | 10/ __.___ |
13 | 3/ 32.731 | 1/ 33.851 | 2/ 34.434 | 4/ 35.952 | 7/ 44.234 | 6/ 38.995 | 8/ 35.960 | 5/ 37.358 | 9/ __.___ | 10/ __.___ |
14 | 4/ 39.877 | 1/ 33.655 | 3/ 40.706 | 2/ 35.517 | 6/ 34.466 | 5/ 35.002 | 7/ 33.577 | 8/ 48.145 | 9/ __.___ | 10/ __.___ |
15 | 3/ 37.029 | 1/ 39.468 | 2/ 34.403 | 4/ 42.334 | 6/ 34.100 | 5/ 33.666 | 7/ 36.694 | 8/ 34.229 | 9/ __.___ | 10/ __.___ |
16 | 3/ 33.517 | 1/ 35.200 | 2/ 32.960 | 4/ 36.149 | 6/ 36.034 | 5/ 33.909 | 7/ 33.746 | 8/ __.___ | 9/ __.___ | 10/ __.___ |
17 | 3/ 32.546 | 1/ 33.103 | 2/ 36.074 | 5/ 36.886 | 6/ 34.100 | 4/ 33.728 | 7/ 33.877 | 8/ 41.951 | 9/ __.___ | 10/ __.___ |
18 | 3/ 31.931 | 1/ 33.789 | 2/ 32.594 | 6/ 37.517 | 5/ 34.386 | 4/ 33.783 | 7/ 36.012 | 8/ 33.652 | 9/ __.___ | 10/ __.___ |
19 | 2/ 31.966 | 1/ 33.785 | 3/ 33.212 | 6/ 33.734 | 5/ 34.383 | 4/ 37.420 | 7/ 34.977 | 8/ 33.414 | 9/ __.___ | 10/ __.___ |
20 | 2/ 33.366 | 1/ 32.769 | 3/ 33.488 | 4/ 34.083 | 6/ 34.600 | 5/ 36.717 | 7/ 33.628 | 8/ 35.331 | 9/ __.___ | 10/ __.___ |
21 | 2/ 33.631 | 1/ 36.969 | 3/ 33.329 | 6/ 34.217 | 4/ 33.417 | 5/ 33.643 | 7/ 38.432 | 8/ 32.735 | 9/ __.___ | 10/ __.___ |
22 | 2/ 32.897 | 1/ 33.168 | 3/ 32.691 | 6/ 34.117 | 4/ 33.917 | 5/ 33.997 | 7/ 33.511 | 8/ 34.120 | 9/ __.___ | 10/ __.___ |
23 | 1/ 32.532 | 3/ 36.386 | 2/ 32.623 | 4/ 34.400 | 6/ 41.414 | 5/ 38.457 | 7/ 37.512 | 8/ 32.360 | 9/ __.___ | 10/ __.___ |
24 | 2/ 33.897 | 3/ 33.871 | 1/ 33.469 | 4/ 34.600 | 6/ 36.000 | 5/ 33.946 | 7/ __.___ | 8/ 34.545 | 9/ __.___ | 10/ __.___ |
25 | 1/ 32.897 | 3/ 33.152 | 2/ 33.702 | 4/ 34.603 | 6/ 33.769 | 5/ 36.929 | 8/ 44.520 | 7/ 33.280 | 9/ __.___ | 10/ __.___ |
26 | 1/ 31.800 | 3/ 41.900 | 2/ 42.192 | 4/ 34.031 | 6/ 34.083 | 5/ 34.428 | 8/ 34.397 | 7/ 37.078 | 9/ __.___ | 10/ __.___ |
27 | 1/ 32.431 | 3/ 32.954 | 2/ 34.543 | 4/ 33.435 | 6/ __.___ | 5/ __.___ | 8/ 36.794 | 7/ 41.168 | 9/ __.___ | 10/ __.___ |
28 | 1/ 32.849 | 3/ 33.217 | 2/ 34.074 | 4/ 34.100 | 5/ 34.500 | 6/ 44.192 | 7/ 35.377 | 8/ 41.426 | 9/ __.___ | 10/ __.___ |
29 | 1/ 38.077 | 2/ 32.654 | 3/ 33.777 | 4/ 37.717 | 5/ 35.017 | 6/ 38.185 | 7/ 34.846 | 8/ 37.597 | 9/ __.___ | 10/ __.___ |
30 | 1/ 34.314 | 3/ 35.452 | 2/ 33.526 | 4/ 41.151 | 5/ 44.534 | 6/ 34.823 | 7/ 33.860 | 8/ 39.354 | 9/ __.___ | 10/ __.___ |
31 | 2/ 43.629 | 1/ 33.254 | 3/ 35.926 | 4/ 35.500 | 6/ 37.100 | 5/ 33.237 | 7/ 34.094 | 8/ 36.375 | 9/ __.___ | 10/ __.___ |
32 | 2/ 33.597 | 1/ 32.437 | 3/ 36.060 | 4/ 35.152 | 6/ 39.766 | 5/ 34.900 | 7/ 36.529 | 8/ 33.040 | 9/ __.___ | 10/ __.___ |
33 | 2/ 32.780 | 1/ 32.237 | 3/ 34.937 | 4/ 34.465 | 6/ 34.417 | 5/ 33.975 | 7/ 33.145 | 8/ 40.342 | 9/ __.___ | 10/ __.___ |
34 | 1/ 32.766 | 2/ 35.452 | 3/ 34.063 | 4/ __.___ | 6/ 34.083 | 5/ 34.280 | 7/ 36.626 | 8/ 32.589 | 9/ __.___ | 10/ __.___ |
35 | 1/ 32.897 | 2/ 32.903 | 3/ 32.554 | 4/ 38.135 | 5/ 33.383 | 6/ 41.554 | 7/ __.___ | 8/ __.___ | 9/ __.___ | 10/ __.___ |
Back to event results