Lap chart for Main C in MAIN FINALS, 2016 SEASON 1 1:8 NITRO BUGGY ROUND 1 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Markus HAT Austria3520:18.8522
2.Christian HAT Austria3520:19.7008
3.Peter HNL Netherlands3520:26.04010
4.Jean-françois L.FR France3420:20.3971
5.Dag Vidar H.NO Norway3420:30.5864
6.Dion P.GB United Kingdom3420:31.7067
7.AMIEL BUS USA3320:00.7975
8.Stefan R.DE Germany3320:12.9866
9.Tony M.US USA DNFn/a
10.Kristian L.AU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
023.92025.34024.21424.28224.56624.86625.00923.577__._____.___
11/ 33.8983/ 32.9035/ 35.5547/ 36.3808/ 36.3346/ 34.9064/ 33.6802/ 34.5869/ __.___10/ __.___
23/ 34.5802/ 33.8854/ 32.8896/ 33.5187/ 33.6488/ 37.8545/ 33.9771/ 33.6549/ __.___10/ __.___
33/ 34.8801/ 32.4032/ 33.0264/ 33.8026/ 34.2188/ 33.6407/ 38.4715/ 36.8099/ __.___10/ __.___
44/ 33.7821/ 32.6062/ 33.2003/ 32.5325/ 34.9686/ 35.2347/ 35.6948/ 38.3869/ __.___10/ __.___
54/ 35.3461/ 33.8683/ 35.7002/ 33.4515/ 35.4176/ 34.2728/ 36.9727/ 33.8259/ __.___10/ __.___
64/ 35.5801/ 33.2033/ 33.0112/ 33.5355/ 33.9007/ 34.7148/ 34.3286/ 32.9099/ __.___10/ __.___
75/ 36.1201/ 34.2373/ 37.1122/ 33.6174/ 33.6158/ 37.5467/ 33.5296/ 36.6519/ __.___10/ __.___
85/ 32.9491/ 34.5353/ 33.4222/ 33.8684/ 33.7688/ 34.0487/ 34.3776/ 33.6929/ __.___10/ __.___
95/ 35.9142/ 36.3683/ 34.0031/ 33.8324/ 36.2176/ 33.9267/ 35.5638/ 40.6489/ __.___10/ __.___
104/ 32.9802/ 33.1033/ 32.8151/ 33.2685/ 33.6496/ 33.3837/ 33.4438/ 32.8809/ __.___10/ __.___
114/ 32.6971/ 32.8862/ 32.7053/ 35.9005/ 34.1516/ 34.0607/ 34.6288/ 32.7069/ __.___10/ __.___
124/ 32.2491/ 32.7372/ 33.0523/ 34.6175/ 34.4326/ 33.4918/ 43.0127/ 32.5749/ __.___10/ __.___
133/ 32.7311/ 33.8512/ 34.4344/ 35.9527/ 44.2346/ 38.9958/ 35.9605/ 37.3589/ __.___10/ __.___
144/ 39.8771/ 33.6553/ 40.7062/ 35.5176/ 34.4665/ 35.0027/ 33.5778/ 48.1459/ __.___10/ __.___
153/ 37.0291/ 39.4682/ 34.4034/ 42.3346/ 34.1005/ 33.6667/ 36.6948/ 34.2299/ __.___10/ __.___
163/ 33.5171/ 35.2002/ 32.9604/ 36.1496/ 36.0345/ 33.9097/ 33.7468/ __.___9/ __.___10/ __.___
173/ 32.5461/ 33.1032/ 36.0745/ 36.8866/ 34.1004/ 33.7287/ 33.8778/ 41.9519/ __.___10/ __.___
183/ 31.9311/ 33.7892/ 32.5946/ 37.5175/ 34.3864/ 33.7837/ 36.0128/ 33.6529/ __.___10/ __.___
192/ 31.9661/ 33.7853/ 33.2126/ 33.7345/ 34.3834/ 37.4207/ 34.9778/ 33.4149/ __.___10/ __.___
202/ 33.3661/ 32.7693/ 33.4884/ 34.0836/ 34.6005/ 36.7177/ 33.6288/ 35.3319/ __.___10/ __.___
212/ 33.6311/ 36.9693/ 33.3296/ 34.2174/ 33.4175/ 33.6437/ 38.4328/ 32.7359/ __.___10/ __.___
222/ 32.8971/ 33.1683/ 32.6916/ 34.1174/ 33.9175/ 33.9977/ 33.5118/ 34.1209/ __.___10/ __.___
231/ 32.5323/ 36.3862/ 32.6234/ 34.4006/ 41.4145/ 38.4577/ 37.5128/ 32.3609/ __.___10/ __.___
242/ 33.8973/ 33.8711/ 33.4694/ 34.6006/ 36.0005/ 33.9467/ __.___8/ 34.5459/ __.___10/ __.___
251/ 32.8973/ 33.1522/ 33.7024/ 34.6036/ 33.7695/ 36.9298/ 44.5207/ 33.2809/ __.___10/ __.___
261/ 31.8003/ 41.9002/ 42.1924/ 34.0316/ 34.0835/ 34.4288/ 34.3977/ 37.0789/ __.___10/ __.___
271/ 32.4313/ 32.9542/ 34.5434/ 33.4356/ __.___5/ __.___8/ 36.7947/ 41.1689/ __.___10/ __.___
281/ 32.8493/ 33.2172/ 34.0744/ 34.1005/ 34.5006/ 44.1927/ 35.3778/ 41.4269/ __.___10/ __.___
291/ 38.0772/ 32.6543/ 33.7774/ 37.7175/ 35.0176/ 38.1857/ 34.8468/ 37.5979/ __.___10/ __.___
301/ 34.3143/ 35.4522/ 33.5264/ 41.1515/ 44.5346/ 34.8237/ 33.8608/ 39.3549/ __.___10/ __.___
312/ 43.6291/ 33.2543/ 35.9264/ 35.5006/ 37.1005/ 33.2377/ 34.0948/ 36.3759/ __.___10/ __.___
322/ 33.5971/ 32.4373/ 36.0604/ 35.1526/ 39.7665/ 34.9007/ 36.5298/ 33.0409/ __.___10/ __.___
332/ 32.7801/ 32.2373/ 34.9374/ 34.4656/ 34.4175/ 33.9757/ 33.1458/ 40.3429/ __.___10/ __.___
341/ 32.7662/ 35.4523/ 34.0634/ __.___6/ 34.0835/ 34.2807/ 36.6268/ 32.5899/ __.___10/ __.___
351/ 32.8972/ 32.9033/ 32.5544/ 38.1355/ 33.3836/ 41.5547/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter